|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Gurukul Academy Private ITI [1237 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AWADH KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9005600001 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | aksinghjbr6000@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VIVEK GRAMIN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VINAY KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7897937100 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | aksinghjbr6000@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GURUKUL ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHAKUNTALA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9532710764 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 53 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MAHESH VISHWAKARMA | 01/02/1991 | 01/01/2051 | 9621536063 | |
|||
| 2 | INSTRUCTOR | Fitter | ROHIT KUMAR SRIVASTAVA | 10/11/1984 | 09/11/2044 | 9450607881 | |
||
| 3 | INSTRUCTOR | Fitter | SHIV PRASAD PAL | 01/07/1988 | 30/06/2048 | 9532484079 | |
||
| 4 | INSTRUCTOR | Fitter | AMAR JEET | 01/01/1992 | 31/12/2051 | 8429002466 | |
||
| 5 | INSTRUCTOR | Electrician | AHSHANUL HAK | 17/05/1995 | 16/05/2055 | 9415927519 | |
||
| 6 | INSTRUCTOR | Electrician | ASHISH KUMAR SHUKLA | 01/08/1984 | 30/06/2044 | 9118146006 | |
||
| 7 | INSTRUCTOR | Electrician | RANVEER SINGH | 20/07/1986 | 19/07/2046 | 9598256466 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | Smart Class | |
|