प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dan Bahadur Singh Private ITI [1239 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JAI SHANKER SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452419879 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jaishankersingh2500@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | abhyuday samajik vikas samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | shalini singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415393098 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dbs1239iti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | dan bahadur singh pvt iti lohramau sultanpur | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | alok kumar singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415383101 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 63 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | clerk | sandeep kumar | 25/09/1974 | 30/09/2034 | 8737992366 | sandt6575@gmail.com | ||
2 | INSTRUCTOR | Fitter | NEERAJ SHRIVASTAV | 15/01/1996 | 31/01/2056 | 8416862655 | neerajshrivastav665@gmail.com | ||
3 | INSTRUCTOR | Fitter | ajay kumar mishra | 21/11/1978 | 30/11/2038 | 9450784909 | mishraajaykumar662@gmail.com | ||
4 | INSTRUCTOR | Electrician | GIVIND KUSHWAHA | 04/04/1996 | 23/04/2056 | 8896912208 | govindkushwaha602@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |