|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.K.D Private ITI [1244 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr. Ram Yagya | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9506952984 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ramyagya5978cti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ADVAIT FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ANAND SAVARAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7565888888 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | anandsawaran@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RKD ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM KISHORE PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9616446453 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | INSTRUTOR - WORKSHOP CALCULATION | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | LIBRARIAN | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | INSTRUTOR - DRAWING | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 7 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 8 | OFFICE AND OTHERS | INSTRUTOR - IT | 1 | 1 | 0 | ||
| 9 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 10 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 12 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 13 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | ||
| 14 | OFFICE AND OTHERS | INSTRUTOR - EMPLOYABILITY SKILL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Shalabh Puri | 08/01/1989 | 24/09/2025 | 7275001285 | shalbh90@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Workshop Calculation & Science | Suresh Kumar Yadav | 10/09/1973 | 21/03/2024 | 8727627142 | sureshky865@gmail.com | |
|
| 3 | OFFICE AND OTHERS | Store Keepar | Bhola Nath Gupta | 23/07/1975 | 19/11/2025 | 9793555177 | bholon571@gmail.com | |
|
| 4 | OFFICE AND OTHERS | Peon | Harinath Yadav | 01/01/1979 | 16/06/2026 | 7992166483 | ay0412656@gmail.com | |
|
| 5 | OFFICE AND OTHERS | Peon | Kalika Prasad Sharma | 01/01/1953 | 12/08/2024 | 8052311841 | kalikaprasadsharma38@gmail.com | |
|
| 6 | OFFICE AND OTHERS | Accountant | Shivam Singh | 12/03/1994 | 22/09/2026 | 8400288460 | shivampbh94@gmail.com | |
|
| 7 | OFFICE AND OTHERS | Computer Operator | Durgesh Kumar | 05/06/1989 | 18/08/2026 | 8738914402 | durgeshkpa@gmail.com | |
|
| 8 | OFFICE AND OTHERS | CLURCK | VIRENDRA PRAKASH PANDEY | 15/11/1964 | 19/07/2024 | 9198412249 | vprakashpandey1965@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | Lalit Mohan | 08/11/1993 | 23/07/2026 | 9598291797 | pathaklalit831@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | Arvind Kumar Yadav | 03/06/1998 | 23/11/2024 | 8950029685 | arvindkumar28940@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | Sandeep Kumar Yadav | 20/08/1994 | 23/10/2024 | 8400856744 | sandeep1255@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | Pawan Kumar Verma | 01/01/1994 | 23/08/2024 | 6381872163 | pawanverma207@gmail.com | |
|
| 13 | INSTRUCTOR | Fitter | Anil Kumar Singh | 17/10/1976 | 21/05/2024 | 8765526112 | anilumars@gmail.com | |
|
| 14 | INSTRUCTOR | Fitter | Vinay Kumar Yadav | 12/05/1996 | 22/09/2025 | 7007120084 | vinayyadav6350@gmail.com | |
|
| 15 | INSTRUCTOR | Fitter | Shailendra Kumar | 10/07/1997 | 26/08/2026 | 9453780803 | shailendrayadav7084@gmail.com | |
|
| 16 | INSTRUCTOR | Electrician | Sanjeet Yadav | 07/06/1988 | 26/11/2025 | 7599281568 | sanjeetyadav306@gmail.com | |
|
| 17 | INSTRUCTOR | Electrician | Mr. Jaikesh Kumar Dubey | 26/03/2000 | 25/08/2025 | 9140743908 | jaikeshkumardubey@gmail.com | |
|
| 18 | INSTRUCTOR | Electrician | SHIV KRISHNA TIWARI | 15/07/2001 | 23/12/2026 | 7348036798 | maheshkumarsd581@gmail.com | |
|
| 19 | INSTRUCTOR | Electrician | Ravindra Tiwari | 15/08/1983 | 12/08/2026 | 6387827635 | ravindratiwariiti@gmail.com | |
|
| 20 | INSTRUCTOR | Electrician | Saurabh Verma | 07/06/2001 | 17/09/2025 | 7084234798 | securemeera@gmail.com | |
|
| 21 | INSTRUCTOR | Electrician | KM. SARITA KUMARI | 05/07/1995 | 19/06/2024 | 9451351697 | vaday91@gmail.com | |
|
| 22 | INSTRUCTOR | Electrician | Ram Yagya | 05/07/1982 | 18/07/2024 | 9506952984 | ramyagya5978cti@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Skill Lab | |
|
| 3 | Other | |
|
| 4 | Building | |
|
| 5 | ITI Lab | |
|