|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chandra Private ITI [1245 ] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Avinash Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9839675435 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bhargavaavinash58@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Navyug Sikshan And samajutthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Sangeeta Tripathi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9793619213 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | chandra1245@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Chandra Private Industrial Training Instute | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Engineering | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Om Prakash Tiwari | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7985059478 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Abhishek Kumar | 26/08/1995 | 31/10/2051 | 9839675435 | |
||
| 2 | INSTRUCTOR | Fitter | Surendra Kumar | 15/05/1996 | 31/05/2056 | 9919774498 | |
||
| 3 | INSTRUCTOR | Fitter | Vijay Kumar | 21/05/1993 | 30/06/2051 | 9026536670 | |
||
| 4 | INSTRUCTOR | Fitter | Avinash kumar | 19/10/1991 | 31/10/2051 | 9839675435 | |
||
| 5 | INSTRUCTOR | Fitter | Rohit Kumar | 17/07/1992 | 31/07/2052 | 9984661070 | |
||
| 6 | INSTRUCTOR | Fitter | Rajendra Kumar | 22/06/1991 | 30/06/2051 | 9793619214 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Library | |
|