|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.D.S Private ITI [1251 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AJAY KUMAR GUPTA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9044951351 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | santosh5194patel@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHASHI SINGH COLLAGE COMMITTEE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHIL VANT SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415046680 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | singhshilbhadra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RDS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL TRAINING CENTER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ROMIKA PATEL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8090084404 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 2 | OFFICE AND OTHERS | COMPUTER | 1 | 1 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | Not needed at this time | ||
| 5 | INSTRUCTOR | Electrician | 2 | 1 | 1 | needed at this time |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | administrator | RAM NEWAL VERMA | 16/05/1974 | 01/05/2030 | 9501737414 | |
||
| 2 | OFFICE AND OTHERS | COMPUTER | AWDESH KUMAR VERMA | 10/05/1996 | 05/04/2024 | 9889206078 | |
||
| 3 | VICE PRINCIPAL | VIPUL VERMA | 10/05/1996 | 05/04/2024 | 9305701562 | vipulverma1022@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | AJAY KUMAR GUPTA | 09/04/1989 | 05/04/2024 | 9044951351 | |
||
| 5 | INSTRUCTOR | Fitter | AJAY KUMARA GUPTA | 09/04/1989 | 05/02/2024 | 9044951351 | |
||
| 6 | INSTRUCTOR | Electrician | SUJEET KUMAR | 12/07/1978 | 01/02/2027 | 9795542925 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|