![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Ch. Charan Singh Private ITI [1259 ] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Akhilesh srivastava | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9936285879 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sarveshsingh1313@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | CHAUDHARY CHARAN SINGH SMARAK SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr.Amit Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9889640690 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sarveshsingh1313@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CCS ITC | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Dr.Amit Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9889640690 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Praveen Kumar Mishra | 30/03/1976 | 31/03/2027 | 9936701454 | ![]() |
|||
2 | INSTRUCTOR | Fitter | Anil Kumar | 22/08/1974 | 31/03/2027 | 9794530719 | ![]() |
||
3 | INSTRUCTOR | Electrician | Stayam Diwedi | 16/07/1997 | 31/03/2027 | 7054536721 | ![]() |
||
4 | INSTRUCTOR | Electrician | Mohit Malviya | 14/07/1989 | 31/03/2027 | 7054536721 | ![]() |
||
5 | INSTRUCTOR | Electrician | Munsab Ahmad Khan | 31/03/1963 | 31/03/2025 | 7054536721 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | Smart Class | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |