![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Gyan Private ITI [1263 ] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SIDDHARTH MANI SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9807575751 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | crazysidd2607@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAHILA VIKAS EVAM GRAMODYOG PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJ MANI SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838310111 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajmani180569@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJIV KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7880888089 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SIDDHARTH MANI SINGH | 21/06/1997 | 20/06/2057 | 9807575751 | ![]() |
|||
2 | OFFICE AND OTHERS | U D C | SAURABH SINGH | 25/09/1990 | 24/09/2050 | 7068557746 | ![]() |
||
3 | INSTRUCTOR | Electrician | RAGHVENDRA PRATAP SINGH | 21/06/1997 | 20/06/2057 | 8285801452 | ![]() |
||
4 | INSTRUCTOR | Electrician | PRABHAKAR SINGH | 21/06/1997 | 20/06/2057 | 8285801452 | ![]() |
||
5 | INSTRUCTOR | Information Technology | KRISHNA KUMAR SINGH | 05/08/1964 | 04/08/2024 | 9935995618 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |