|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Bhanumati Private ITI [1266 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MAHENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7398291100 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bhanumatibhanumatiiti3@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BHANUMATI BALIKA VIDYALAYA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHENDRA KUMAR VERMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7398291100 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bhanumati224202@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | co opretaive | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | CO OPRETIVE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DEENA NATH VERMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7991481723 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 215 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 15 | 15 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | mahender kumar | 28/06/1978 | 01/08/2023 | 7398291100 | |
|||
| 2 | INSTRUCTOR | Fitter | rajendra kumar | 20/10/1989 | 01/08/2023 | 9794049725 | |
||
| 3 | INSTRUCTOR | Electrician | rajiv kumar | 05/11/1992 | 31/08/2023 | 9554667782 | |
||
| 4 | INSTRUCTOR | Electrician | Rajkumar chaurasiya | 26/01/1991 | 01/08/2023 | 7275724717 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|