प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Pandit Rampragat Dubey Private ITI [1269 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Uday Shrivastava | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9119911980 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | praveen.dubey077@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Dr.Swami omanand shiksha sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Praveen Shankar Dubey | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9044165538 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | praveen.dubey077@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Praveen Shankar Dubey | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | pt.rampragatdubeyiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | I.M.shukla | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9044165538 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Manu mishra | 30/08/1988 | 01/06/2022 | 9119911980 | pt.rampragatdubeyiti@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |