|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Srimati Shyama Devi Private ITI [1273] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DHARMENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7379392154 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shyamadevicollege@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SMT SHYAMA DEVI SHIKSHAN EVAM SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJ KAMAL MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9473862211 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shyamadevicollege@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ANKIT PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TANDA AMBEDKAR NAGAR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 75 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | DHARMENDRA KUMAR | 01/06/1987 | 10/08/2030 | 7379392154 | |
|||
| 2 | OFFICE AND OTHERS | OFFICE WORK | AWADHESH PATHAK | 15/08/1980 | 10/08/2030 | 9984928193 | |
||
| 3 | INSTRUCTOR | Fitter | INDRAPAL | 12/08/1996 | 10/08/2030 | 8604223042 | |
||
| 4 | INSTRUCTOR | Fitter | JAGDISH PAL | 09/07/1995 | 10/08/2030 | 9628472356 | |
||
| 5 | INSTRUCTOR | Electrician | TRIBHUWAN NISHAD | 01/01/1968 | 10/08/2030 | 9616218252 | |
||
| 6 | INSTRUCTOR | Electrician | AMAR KANNAUJIYA | 22/04/1997 | 10/08/2030 | 9120230501 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|