|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Gayadeen Maurya Smarati Private ITI [1292 ] - Raibareli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DR R P MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415059932 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | aairctc@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GAUTAM BUDDHA SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM LAL MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450081051 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | AAIRCTCY@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GAYADEEN ITI PAKHRAULI DALMAU RAEBARELI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PAKHRAULI DALMAU RAEBARELI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM LAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 945081051 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 29 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | FITTER | |
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ELECTRICIAN | |
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Office and others | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | NEELAM YADAV | 01/02/1991 | 04/02/2055 | 8585848747 | |
|||
| 2 | VICE PRINCIPAL | DR R P MAURYA | 01/02/1980 | 03/02/2049 | 9555455252 | ||||
| 3 | INSTRUCTOR | Fitter | KAILASH KUMAR YADAV | 26/03/1995 | 02/02/2049 | 8052863840 | aairctc@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | DEVESH KUMAR RAWAT | 13/04/2000 | 02/02/2049 | 8736860909 | aairctc@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SATYAKANT | 02/02/1989 | 01/05/2058 | 8584748596 | |
||
| 6 | INSTRUCTOR | Electrician | ANIRUDDHA PRATAP MAURYA | 11/12/2005 | 08/02/2058 | 9170445029 | aairctc@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | AJAY SHARMA | 10/08/1990 | 01/05/2064 | 8736860909 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|