|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maha Kavi Kali Das Private ITI [1294 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Arvind Kumar Verma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9129298001 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mkkd.arvind@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Mahakavi Kalidas Adarsh Vidyalaya | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mukhtar Khan | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8795051214 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | altamskhanaltamskhan87@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Mahakavi Kalidas ITI Amremau, Sultanpur | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Social | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Arvind Kumar Verma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9119823300 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 64 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk | Arvind Kumar Verma | 26/07/1986 | 25/07/2046 | 9129298001 | mkkd.arvind@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | Shri Prakash Verma | 15/01/1973 | 15/01/2033 | 8303282277 | shriprakashverma35@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | Ram Tirath Pal | 12/01/1989 | 12/01/2049 | 8429336889 | |
||
| 4 | INSTRUCTOR | Electrician | Saurabh Yadav | 07/06/1996 | 06/06/2056 | 9554147725 | saurabhy997@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | Samar Nath | 16/03/1967 | 16/03/2027 | 8052387276 | samarsushilkumar@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|