![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Kamla Prasad Mishra Private ITI [1299 ] - Sultanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAKESH KUMAR PANDEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8574274399 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rakeshkumarpandeyiti5682@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | pt kamla prasad mishra chairitebale | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | vinod kumar mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9918599411 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | 27.dhiru@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | kamla prasad mishra iti bhadaiyan sultanpur | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | janki mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 885348450 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 57 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | bhupendra kumar singh | 01/10/1987 | 12/09/2047 | 9450819287 | bkumarsingh1987@gmail.com | ![]() |
||
2 | INSTRUCTOR | Fitter | vijay kumar yadav | 01/08/1990 | 01/08/2050 | 9565347771 | vijaykumaryadavji4@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | deepak tiwari | 18/08/1996 | 11/05/2056 | 9680787139 | deepakkumartiwari73@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | dileep verma | 11/10/1995 | 16/09/2055 | 8808946896 | ![]() |
||
5 | INSTRUCTOR | Fitter | satya prakash | 18/12/1996 | 10/05/2056 | 8574035130 | satyaprakash577359@gmail.com | ![]() |
|
6 | INSTRUCTOR | Electrician | nikhil gupta | 20/08/1996 | 06/07/2056 | 7880500724 | nikhilgupta482019@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | vivek kumar pandey | 08/02/1993 | 08/01/2053 | 8182801897 | goldenpandey743@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | ashish kumar | 04/12/1996 | 17/11/2056 | 8840759991 | panditashi0511@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |