|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Government ITI, Mirzapur [130]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NATRAJ NARAIN DIXIT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8318699700 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dixit.natraj@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Vikas Jain | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Vikas Jain | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415206546 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vikasjainmzp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Vikram Carpet | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Carpet Manufacturing | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | P.K. Shakyawar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8467898471 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | Biezel Green Energy Pvt Ltd Shakteshagarh Mirzapur | Mahatim Singh | Shakteshagarh Chunar Mirzapur | 7309277565 | 1 | 8 | 0 | View | |
| Electrician (DST) | 24 | E | ELECTRICITY DISTRIBUTION DIVISION FIRST, FATHA MIRZAPUR | Anil Kumar Singh | FATHA MIRZAPUR | 9450963597 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | ELECTRICITY DISTRIBUTION DIVISION FIRST, FATHA MIRZAPUR | Anil Kumar Singh | FATHA MIRZAPUR | 9450963597 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | UP Jal Nigam Mirzapur Scareclty Devison Gandhi Ghat Nakahara Road Mirzapur | Er. Sandeep Singh | Ghat Nakahara Road Mirzapur | 9473942677 | 1 | 1 | 0 | View | |
| Welder (DST) | 12 | E | Biezel Green Energy Pvt Ltd Shakteshagarh Mirzapur | Mahatim Singh | Shakteshagarh Chunar Mirzapur | 7309277565 | 1 | 1 | 0 | View | |
| Welder (DST) | 12 | E | Biezel Green Energy Pvt Ltd Shakteshagarh Mirzapur | Mahatim Singh | Shakteshagarh Chunar Mirzapur | 7309277565 | 1 | 1 | 0 | View | |
| Electronics Mechanic (DST) | 24 | E | ELECTRICITY DISTRIBUTION DIVISION FIRST, FATHA MIRZAPUR | Anil Kumar Singh | FATHA MIRZAPUR | 9450963597 | 2 | 2 | 0 | View | |
| Electronics Mechanic (DST) | 24 | E | ELECTRICITY DISTRIBUTION DIVISION FIRST, FATHA MIRZAPUR | Anil Kumar Singh | FATHA MIRZAPUR | 9450963597 | 2 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | For U Services Pvt. Ltd Mirzapur | Vivek Yadav | Mirzapur | 9369449788 | 1 | 8 | 0 | View | |
| Electrician (DST) | 24 | E | Agarwal Auto Sales Ltd. Pilikothi Bharuhana Chauraha Mirzapur | Namita | Pilikothi Bharuhana Chauraha Mirzapur | 9918904142 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | ELECTRICITY DISTRIBUTION DIVISION FIRST, FATHA MIRZAPUR | Anil Kumar Singh | FATHA MIRZAPUR | 9450963597 | 1 | 1 | 0 | View | |
| Draughtsman (Mechanical) (DST) | 24 | E | EXECUTIVE ENGG. TUBEWELL DIVISION MIRZAPUR | Sandeep Katheria | Ptharahiya Mirzapur | 9454415330 | 1 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Welder | 3 | 3 | 0 | INCLUDING ONE GUEST SPEAKER | |
| 3 | INSTRUCTOR | Surface Ornamentation Techniques (Embroidery) | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Cutting & Sewing (VI) | 1 | 0 | 1 | ||
| 5 | INSTRUCTOR | Fashion Design & Technology | 1 | 0 | 1 | ||
| 6 | INSTRUCTOR | Electronics Mechanic | 4 | 2 | 2 | ||
| 7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
| 8 | INSTRUCTOR | Surveyor | 2 | 2 | 0 | ||
| 9 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 10 | INSTRUCTOR | Turner | 5 | 5 | 0 | INCLUDING ONE GUEST SPEAKER | |
| 11 | INSTRUCTOR | Machinist | 4 | 3 | 1 | ||
| 12 | INSTRUCTOR | Draughtsman (Mechanical) | 3 | 3 | 0 | ||
| 13 | INSTRUCTOR | Wireman | 3 | 3 | 0 | ||
| 14 | INSTRUCTOR | Draughtsman (Civil) | 3 | 3 | 0 | ||
| 15 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 1 | 0 | ||
| 16 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) | 1 | 0 | 1 | ||
| 17 | INSTRUCTOR | Sheet Metal Worker | 1 | 1 | 0 | ||
| 18 | INSTRUCTOR | Carpenter(Wood Work Technician) | 1 | 1 | 0 | ||
| 19 | INSTRUCTOR | Plastic Processing Operator | 1 | 1 | 0 | ||
| 20 | INSTRUCTOR | Fitter | 14 | 13 | 1 | INCLUDING 4 GUEST SPEAKER | |
| 21 | FOREMAN-TRAINING OFFICER | 8 | 8 | 0 | |||
| 22 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 23 | OFFICE AND OTHERS | STORE ATTENDANT | 1 | 1 | 0 | ||
| 24 | OFFICE AND OTHERS | SENIOR STORE KEEPER | 1 | 1 | 0 | ||
| 25 | OFFICE AND OTHERS | ASST. STORE KEEPER | 1 | 1 | 0 | ||
| 26 | OFFICE AND OTHERS | WORSHOP ATTENDANT | 3 | 1 | 2 | ||
| 27 | OFFICE AND OTHERS | Head Assistant | 1 | 1 | 0 | ||
| 28 | OFFICE AND OTHERS | Instructor Workshop calculation & Science | 2 | 2 | 0 | ||
| 29 | OFFICE AND OTHERS | Instructor Engineering Drawing | 4 | 2 | 2 | ||
| 30 | OFFICE AND OTHERS | Senior Assistant | 6 | 6 | 0 | ||
| 31 | OFFICE AND OTHERS | Junior Assistant | 4 | 4 | 0 | ||
| 32 | OFFICE AND OTHERS | Driver cum Mistri | 1 | 0 | 1 | ||
| 33 | OFFICE AND OTHERS | Class IV | 17 | 7 | 10 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | RAKESH KUMAR | 10/06/1971 | 30/06/2031 | 9795691086 | rakesh@gmail.com | |
||
| 2 | OFFICE AND OTHERS | VIJAY SHYAM | 17/02/1972 | 29/02/2032 | 9721230545 | vijay@gmail.com | |
||
| 3 | OFFICE AND OTHERS | RAJNEESH KUMAR | 25/07/1983 | 31/07/2043 | 9454142064 | rajneesh@gmail.com | |
||
| 4 | OFFICE AND OTHERS | MAHMOOD | 21/02/1974 | 28/02/2034 | 7388678861 | mahmood@gmail.com | |
||
| 5 | OFFICE AND OTHERS | SHRINATH YADAV | 25/07/1985 | 31/07/2045 | 9918226724 | shrinath@gmail.com | |
||
| 6 | OFFICE AND OTHERS | MAHESH PRASAD | 05/07/1977 | 31/07/2037 | 9794703546 | mahesh@gmail.com | |
||
| 7 | OFFICE AND OTHERS | SHANTI DEVI | 05/01/1976 | 31/01/2036 | 9651787710 | shanti@gmail.com | |
||
| 8 | OFFICE AND OTHERS | HIMANSHU SHUKLA | 05/08/1991 | 31/08/2051 | 8400640078 | himanshu.iti91@gmail.com | |
||
| 9 | OFFICE AND OTHERS | RAJENDRA KUMAR | 20/07/1966 | 31/07/2026 | 9936116885 | rajendra20-07-1966@gmail.com | |
||
| 10 | OFFICE AND OTHERS | AMAR KUMAR | 10/10/1969 | 31/10/2029 | 9140221406 | amarkumarmaurya@gmail.com | |
||
| 11 | OFFICE AND OTHERS | KIRAN SHARMA | 01/07/1978 | 30/06/2038 | 9473894782 | ks1091377@gmail.com | |
||
| 12 | OFFICE AND OTHERS | SAMARJEET | 20/07/1982 | 31/07/2042 | 9682416040 | sjeet2138@gmail.com | |
||
| 13 | FOREMAN-TRAINING OFFICER | ANIL KUMAR | 05/12/1971 | 31/12/2031 | 9415840964 | kumaranil5121971@gmail.com | |
||
| 14 | OFFICE AND OTHERS | Assistant Store Keeper | Mr. Suraj Kumar | 03/08/1986 | 31/08/2046 | 7007409610 | sunlink.maurya@gmail.com | |
|
| 15 | OFFICE AND OTHERS | Instructor Workshop calculation & Science | Mr. Rakesh Kumar | 16/02/1990 | 28/02/2050 | 9455858776 | erakeshme@gmail.com | |
|
| 16 | INSTRUCTOR | Plastic Processing Operator | BIPIN KUMAR SINGH | 02/02/1986 | 28/02/2046 | 9557243396 | singhbipin80@yahoo.in | |
|
| 17 | INSTRUCTOR | Fitter | Vijay Kumar | 05/09/1978 | 05/09/2087 | 9451623026 | vijaysingh@gmail.com | |
|
| 18 | INSTRUCTOR | Fitter | Bipin Bihari Singh | 05/07/1977 | 31/07/2031 | 9936176830 | bipinbihari101@gmail.com | |
|
| 19 | INSTRUCTOR | Fitter | Kamal Kishor | 08/06/1979 | 30/06/2039 | 9616966496 | kamalkishor8289@gmail.com | |
|
| 20 | INSTRUCTOR | Fitter | Onkar Nath Sharma | 30/07/1974 | 31/07/2034 | 9140292520 | ajaysharma1071978@gmail.com | |
|
| 21 | INSTRUCTOR | Fitter | Mr. Ramji | 10/06/1980 | 30/06/2040 | 7905509619 | Ramjicti@gmail.com | |
|
| 22 | INSTRUCTOR | Turner | Manoj Kumar Singh | 12/12/1972 | 31/12/2032 | 9452227104 | singham348@gmail.com | |
|
| 23 | INSTRUCTOR | Turner | Vinod Kumar Poddar | 22/01/1977 | 31/01/2037 | 9453922167 | binodpoddar597@gmail.com | |
|
| 24 | INSTRUCTOR | Turner | Atar Singh | 03/12/1980 | 31/12/2040 | 7995647734 | atars4426@gmail.com | |
|
| 25 | INSTRUCTOR | Machinist | ASHOK KUMAR YADAV | 11/12/1988 | 31/12/2048 | 8115464032 | yadavji1640@gmail.com | |
|
| 26 | INSTRUCTOR | Machinist | JAY PRAKASH GAUTAM | 01/07/1978 | 31/07/2038 | 9005925703 | jaiprakash3257@gmail.com | |
|
| 27 | INSTRUCTOR | Electrician | Ranjan Pratap Ranjan | 01/01/1978 | 31/01/2038 | 9452797104 | ranjanpratap3@gmail.com | |
|
| 28 | INSTRUCTOR | Draughtsman (Mechanical) | Dharmendra Kumar | 20/10/1980 | 31/10/2040 | 9956044317 | dharmendraiti2008@gmail.com | |
|
| 29 | INSTRUCTOR | Draughtsman (Mechanical) | Anand Kumar | 15/12/1978 | 31/12/2038 | 9807553521 | anandupiti@gmail.com | |
|
| 30 | INSTRUCTOR | Draughtsman (Mechanical) | BIRENDRA KUMAR PRAJAPATI | 02/10/1984 | 31/10/2044 | 9882047214 | bk.prajapati84@gmail.com | |
|
| 31 | INSTRUCTOR | Draughtsman (Civil) | PRADEEP KUMAR YADAV | 25/08/1992 | 31/08/2052 | 9453708165 | pramednigzp@gmail.com | |
|
| 32 | INSTRUCTOR | Surveyor | SARFUDDIN | 05/07/1986 | 31/07/2046 | 7607430130 | sarfuballia123@gmail.com | |
|
| 33 | INSTRUCTOR | Surveyor | RAJKUMAR DAS | 15/05/1991 | 31/05/2051 | 9857550189 | rajkumaregra1991@gmail.com | |
|
| 34 | INSTRUCTOR | Mechanic (Motor Vehicle) (DST) | DAYASHANKAR MOHARNIYA | 20/12/1989 | 31/12/2049 | 9219127500 | moharnia007@gmail.com | |
|
| 35 | INSTRUCTOR | Welder (DST) | DHANANJAY KUMAR | 25/10/1982 | 31/10/2042 | 9005547364 | gitidhananjaykumar5@gmail.com | |
|
| 36 | INSTRUCTOR | Sheet Metal Worker | RAMNATH | 01/05/1974 | 31/05/2034 | 9005107201 | ramnath1574@gmail.com | |
|
| 37 | INSTRUCTOR | Welder | SURESH KUMAR | 25/08/1987 | 31/08/2047 | 8805496778 | sureshkumar8808496@gmail.com | |
|
| 38 | INSTRUCTOR | Sewing Technology | AFROJ BANO | 17/06/1969 | 30/06/2029 | 7318551780 | afrozbano526@gmail.com | |
|
| 39 | INSTRUCTOR | Carpenter(Wood Work Technician) | NATRAJ NARAIN DIXIT | 13/11/1986 | 30/11/2046 | 9050910385 | dixit.natraj@gmail.com | |
|
| 40 | INSTRUCTOR | Fashion Design & Technology | SEEMA DEVI | 04/03/1985 | 31/03/2045 | 8888879495 | seemartipathi626@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electronics Mechanic | |
| 2 | Plastic Processing Operator | |
| 3 | Sewing Technology | |
| 4 | Stenographer & Secretarial Assistant (English) | |
| 5 | Surface Ornamentation Techniques (Embroidery) | |
| 6 | Surveyor | |
| 7 | Turner | |
| 8 | Welder | |
| 9 | Wireman | |
| 10 | Carpenter(Wood Work Technician) | |
| 11 | Draughtsman (Mechanical) | |
| 12 | Electrician | |
| 13 | Machinist | |
| 14 | Sheet Metal Worker | |
| 15 | Stenographer & Secretarial Assistant (Hindi) | |
| 16 | Draughtsman (Civil) | |
| 17 | Fashion Design & Technology | |
| 18 | Fitter | |
| 19 | Mechanic (Motor Vehicle) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Other | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | ITI Library | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|