|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chandra Private ITI [1301 ] - Barabanki
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DEEPENDRA KUMAR SRIVASTAVA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9793567174 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | deependrasrivastav447@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHANDRAWATI SHIKSHAN SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | HIRDESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6394094774 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | hirdeshkumar1510@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6394094774 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 96 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | DEEPENDRA KUMAR SRIVASTAVA | 30/06/1977 | 31/07/2027 | 7985131535 | deependrasrivastav447@gmail.com | |
||
| 2 | PRINCIPAL CLASS-II | HIRDESH KUMAR | 15/10/1994 | 31/07/2027 | 6394094774 | chandraiti712@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | RANJEET KUMAR | 21/01/1985 | 31/07/2027 | 6386671433 | |
||
| 4 | INSTRUCTOR | Fitter | UMAKANT GAUTAM | 16/07/1993 | 31/07/2027 | 9169487505 | ukgdeepak@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | KULDEEP KUMAR | 10/11/1997 | 31/07/2027 | 9580880962 | |
||
| 6 | INSTRUCTOR | Fitter | ASHISH KUMAR | 12/07/1994 | 31/07/2027 | 6392625693 | |
||
| 7 | INSTRUCTOR | Electrician | VEERENDRA KUMAR | 06/06/1994 | 31/07/2027 | 7080117102 | |
||
| 8 | INSTRUCTOR | Electrician | SHARVAN KUMAR | 12/06/1991 | 31/07/2027 | 7607911507 | |
||
| 9 | INSTRUCTOR | Electrician | AMIT KUMAR | 05/05/1996 | 31/07/2027 | 7080245623 | |
||
| 10 | INSTRUCTOR | Electrician | SUNIL KUMAR | 30/07/1988 | 31/07/2027 | 8858843012 | |
||
| 11 | INSTRUCTOR | Electrician | HIMANSHU PRAJAPATI | 11/11/1996 | 31/07/2027 | 7275873879 | |
||
| 12 | INSTRUCTOR | Electrician | SANJEEV VERMA | 18/01/1998 | 31/07/2027 | 8853321626 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | Smart Class | |
|
| 5 | ITI Library | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|