|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Ronald Private ITI [1302 ] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KULDEEP KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9005211474 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kuldeepy386@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ASK EDUCATION SOCITY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MR. KIRTI KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8400700188 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ankerite2006@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DR.KIRTI KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL AREA NADARGANJ LUCKNOW | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mr.SUNIL ROHATGI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9335086805 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 46 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 18 | 18 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 7 | 7 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | KRISHNA CHANDRA MAURYA | 06/07/1994 | 06/07/2061 | 8840035740 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | VIJAY KUMAR GAUTAM | 05/01/1984 | 05/01/2044 | 7499456484 | vijaykumar841@gmail.com | |
||
| 3 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | PRASANT RAMAN | 21/03/1985 | 09/11/2060 | 9455029280 | |
||
| 4 | FOREMAN-TRAINING OFFICER | ANAND PRASAD | 20/07/1997 | 09/11/2061 | 9455029283 | |
|||
| 5 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | KM MAMTA KUMARI | 19/03/1992 | 19/03/2067 | 9616287441 | |
||
| 6 | PRINCIPAL CLASS-I | CHANDRA PRAKASH | 12/08/1983 | 12/08/2043 | 8115550446 | chandra.prakash585@gmail.com | |
||
| 7 | INSTRUCTOR | Fitter | JAYKUSH SINGH | 05/01/1996 | 05/01/2059 | 8808412813 | |
||
| 8 | INSTRUCTOR | Fitter | JAY HIND KUMAR | 25/11/1996 | 11/11/2060 | 9455029284 | |
||
| 9 | INSTRUCTOR | Fitter | ISMAILE KHAN | 15/12/1988 | 05/05/2060 | 9235197341 | |
||
| 10 | INSTRUCTOR | Fitter | ASHISH KUMAR | 01/07/1993 | 10/05/2061 | 8423750852 | |
||
| 11 | INSTRUCTOR | Fitter | ASHISH SRIVASTAVA | 02/08/1986 | 11/08/2061 | 8852364125 | |
||
| 12 | INSTRUCTOR | Fitter | RAJESH KUMAR | 01/07/1987 | 05/05/2060 | 9532037190 | |
||
| 13 | INSTRUCTOR | Fitter | PRABHUDEEP SINGH | 14/04/1987 | 09/06/2060 | 8707877949 | |
||
| 14 | INSTRUCTOR | Electrician | ANURAG VERMA | 10/02/1995 | 10/06/2060 | 7355922092 | |
||
| 15 | INSTRUCTOR | Electrician | PRADEEP KUMAR CHAUDHARY | 12/05/1992 | 13/09/2063 | 8265975246 | |
||
| 16 | INSTRUCTOR | Electrician | KM SHALLEY CHAUDHARY | 12/03/1997 | 09/07/2060 | 9455029275 | |
||
| 17 | INSTRUCTOR | Electrician | PAPOO GUPTA | 05/08/1989 | 13/10/2060 | 9455029277 | |
||
| 18 | INSTRUCTOR | Electrician | NEERAJ KUMAR VERMA | 08/11/2001 | 20/07/2074 | 9455029278 | |
||
| 19 | INSTRUCTOR | Electrician | KULDEEP KUMAR YADAV | 15/07/1990 | 15/07/2023 | 9005211474 | kuldeepy386@gmail.com | |
|
| 20 | INSTRUCTOR | Electrician | AMIT VERMA | 02/10/1995 | 02/10/2055 | 8840035740 | amitverma101995@gmail.com | |
|
| 21 | INSTRUCTOR | Electrician | SATYA PRAKASH | 25/05/1987 | 10/06/2060 | 9455029284 | |
||
| 22 | INSTRUCTOR | Electrician | YOGENDRA KUMAR | 01/07/1995 | 13/05/2055 | 9455029281 | |
||
| 23 | INSTRUCTOR | Electrician | MULAYAM RAM | 05/08/1997 | 06/07/2061 | 9455029282 | |
||
| 24 | INSTRUCTOR | Electrician | KRISHNA CHANDRA MAURYA | 06/07/1994 | 06/07/2061 | 8840035740 | |
||
| 25 | INSTRUCTOR | Electrician | ROHIT KUMAR | 01/01/1994 | 01/01/2059 | 8090263431 | |
||
| 26 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 02/07/1992 | 09/09/2060 | 9118735555 | |
||
| 27 | INSTRUCTOR | Electrician | NEELESH KUMAR | 18/11/1993 | 14/09/2061 | 7379078266 | |
||
| 28 | INSTRUCTOR | Electrician | SAURABH KUMAR VERMA | 03/05/1999 | 11/08/2061 | 7352685412 | |
||
| 29 | INSTRUCTOR | Electrician | MANISH KUSHWAHA | 01/07/1998 | 11/08/2060 | 9455029276 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Smart Class | |
|
| 5 | Building | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Entry Gate | |
|