प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Hartalika Singh Private ITI [1305 ] - Raibareli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SACHIN DUBEYDI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7317513777 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sachindubeydi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SURAJ GRAMODYOG SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHISH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9473732873 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | piti1305@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Ashish Kumar Singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Khadi | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SACHIN DUBEYDI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7317513777 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 24 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | Clack | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SAURABH KUMAR | 08/02/1991 | 07/02/2051 | 9794348300 | ||||
2 | VICE PRINCIPAL | Mr.Anant Ram | 12/07/1978 | 11/04/2023 | 7388189192 | ||||
3 | PRINCIPAL CLASS-I | Mr. RANVIJAY SINGH | 02/05/1984 | 31/03/2032 | 9555317202 | piti1305@gmail.com | |||
4 | INSTRUCTOR | Fitter | YOGENDRA | 01/03/1990 | 01/03/2050 | 8423719871 | |||
5 | INSTRUCTOR | Fitter | VIRENDRA | 20/11/1990 | 19/11/2050 | 7897334812 | |||
6 | INSTRUCTOR | Electrician | SATISH KUMAR TRIVEDI | 01/05/1989 | 30/04/2029 | 7880423316 | |||
7 | INSTRUCTOR | Electrician | AJEET PRATAP SINGH | 10/02/1993 | 10/02/2053 | 7355732354 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |