प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shyam Narayan Private ITI [1306 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJNEESH MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415961321 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shyamnarayaniti12@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GRAM SWARAJYA SEWADHAM | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ram Shanker Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7376213511 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kul228001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Shyam Narayan PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Social | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Rajnish Mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415961321 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SANJEET KUMAR YADAV | 07/06/1988 | 06/06/2048 | 7599281568 | ||||
2 | INSTRUCTOR | Fitter | KULDEEP MISHRA | 12/03/1988 | 11/03/2048 | 9459848213 | |||
3 | INSTRUCTOR | Fitter | KRIPANIDHAN MISHRA | 25/07/1993 | 24/07/2053 | 9559377431 | |||
4 | INSTRUCTOR | Electrician | SACHCHIDA NAND TIWAREE | 01/08/1991 | 01/08/2051 | 7398751238 | |||
5 | INSTRUCTOR | Electrician | ADITYA PRATAP YADAV | 04/06/1996 | 03/06/2056 | 9807559046 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | ITI Lab | ||
3 | Building | ||
4 | Entry Gate |