![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Sultanpur Private ITI [1312 ] - Sultanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8858110313 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rajeshkumarsln01@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MARUTI EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SATISH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839060210 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | satishindu@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SULTANPUR PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SOCIAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAKESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9795940390 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 73 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
3 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAJESH KUMAR | 05/05/1982 | 10/07/2028 | 8858110313 | rajeshkumarsln01@gmail.com | ![]() |
||
2 | VICE PRINCIPAL | kKANCHAN UPADHYAY | 21/08/1984 | 10/07/2025 | 9335531897 | kanchanupadhyay3@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | HELPER | JAG DEV | 01/01/1975 | 01/06/2028 | 7905134475 | kumarmahesh054@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | DEEPAK | 01/01/1991 | 10/07/2026 | 8090835511 | deepaksln07@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | REETA KUMARI | 04/04/1984 | 04/06/2027 | 8090835511 | reetakumari4484@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | RAM PHER VERMA | 15/03/1981 | 03/05/2027 | 9005478117 | rv009222@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | RAJESH KUMAR RAWAT | 08/05/1988 | 08/07/2026 | 8601840592 | rawatrajesh3599@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | BHANU PRAKASH | 25/06/1987 | 06/07/2028 | 9453379274 | bhanpartap83@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | VIJAY KUMAR | 12/01/1982 | 10/07/2026 | 8934808052 | gyanvijaykumarsln@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | SHIVAM CHAURASIYA | 10/12/1994 | 10/07/2026 | 7007966996 | deepakrishi101294@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | BRIJESH KUMAR | 12/01/1996 | 10/07/2026 | 9919262124 | bk886400@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | SURENDRA KUMAR | 04/04/1989 | 11/06/2028 | 7408607477 | surendrakumarindia1989@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SANT RAM | 25/06/1984 | 10/05/2027 | 9918354800 | sant25684@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |