प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Techno Group of Private ITI [1316 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHIVA KANT UPADHYAY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415181626 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kant82253@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SAHELI MAHILA GRAMODYOG SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VATSAL UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8318363362 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | VATSALKIRAN33@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | UNIQUE TRADERS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCTION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | GEETA UPADHAYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9455541001 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 12 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | OFFICE AND OTHERS | OPERATOR | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | OPERATOR | DEEPAK | 01/01/1991 | 01/07/2051 | 8090835511 | |||
2 | VICE PRINCIPAL | RAM ACHHAIBER | 19/02/1961 | 31/07/2028 | 9838707870 | ||||
3 | OFFICE AND OTHERS | OPERATOR | GYANENDRA PRATAP | 11/07/1999 | 01/07/2051 | 8840363650 | gyanendrapratap075@gmail.com | ||
4 | OFFICE AND OTHERS | OPERATOR | ALOK MISHRA | 08/12/1998 | 31/07/2058 | 9415960356 | |||
5 | INSTRUCTOR | Fitter | SANDEEP YADAV | 01/12/1987 | 31/07/2047 | 9044690964 | |||
6 | INSTRUCTOR | Fitter | SAMAN ABBAS | 01/01/1996 | 31/07/2056 | 9889227334 | |||
7 | INSTRUCTOR | Electrician | RAM ACHHAIBER | 19/02/1961 | 31/07/2028 | 9838707870 | |||
8 | INSTRUCTOR | Electrician | ASHISH KUMAR MISHRA | 15/07/1998 | 31/07/2058 | 7905377228 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building |