![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Jaspata Devi Private ITI [1319 ] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BRIJESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452301039 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | brijeshrawat406@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | TWESH HEALTH EDUCATIONAL AND WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANJAY MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839063206 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jaspataitc@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SATYA PRAKASH MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9235563206 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LDC | HARI MOHAN PATHAK | 01/05/1974 | 30/04/2034 | 9451693573 | ![]() |
||
2 | PRINCIPAL CLASS-I | SANDEEP MISHRA | 05/02/1984 | 04/02/2054 | 9451693573 | ![]() |
|||
3 | INSTRUCTOR | Fitter | PRATEEK MISHRA | 28/01/1996 | 27/01/2056 | 9451344432 | ![]() |
||
4 | INSTRUCTOR | Fitter | ANURUDDHA | 20/04/1986 | 19/04/2046 | 9648118000 | ![]() |
||
5 | INSTRUCTOR | Fitter | INDRASEN PANDEY | 08/06/1994 | 07/06/2054 | 7800513000 | ![]() |
||
6 | INSTRUCTOR | Electrician | MOHIT PATHAK | 10/08/1995 | 09/08/2055 | 9792683027 | ![]() |
||
7 | INSTRUCTOR | Electrician | ASHWANI PATHAK | 10/07/1996 | 09/07/2056 | 8601886605 | ![]() |
||
8 | INSTRUCTOR | Electrician | BRIJESH KUMAR | 21/08/1993 | 21/08/2053 | 9452301039 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Building | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |