![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Ram Milan Singh Private ITI [1324 ] Paraspatti, Sultanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Rahul | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9807441501 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rahul4m4@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SGSRMSS.Sansathan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DP Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9918440578 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | devendra7873@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SGSRMSS.Sansathan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Mohit Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9120422022 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 50 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
5 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | LDC | 2 | 1 | 1 | ||
7 | OFFICE AND OTHERS | PEON CUM SWEEPER | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Dev Mani Pandey | 05/05/1955 | 30/04/2024 | 8726544260 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | Brijesh Kumar Srivastava | 16/01/1974 | 31/12/2033 | 9415650798 | ![]() |
|||
3 | FOREMAN-TRAINING OFFICER | Rahul | 07/11/1989 | 31/10/2039 | 9807441501 | ![]() |
|||
4 | INSTRUCTOR | Fitter | Rajan Kumar Yadav | 01/12/1985 | 30/11/2045 | 7348075140 | ![]() |
||
5 | INSTRUCTOR | Fitter | Pradeep Kumar | 18/08/1994 | 31/07/2044 | 9648055249 | ![]() |
||
6 | INSTRUCTOR | Fitter | Ravi Agrahari | 08/12/1990 | 30/11/2040 | 9755985878 | ![]() |
||
7 | INSTRUCTOR | Fitter | Harshavardhan Prasad | 24/07/1992 | 31/03/2052 | 8418942029 | ![]() |
||
8 | INSTRUCTOR | Fitter | Sachin Kumar Maurya | 04/06/1990 | 04/06/2050 | 8600205588 | ![]() |
||
9 | INSTRUCTOR | Fitter | Arun Singh Rathore | 10/02/1990 | 31/01/2050 | 9696371123 | ![]() |
||
10 | INSTRUCTOR | Electrician | Anil Kumar | 13/04/1984 | 13/04/2043 | 9493608664 | ![]() |
||
11 | INSTRUCTOR | Electrician | Sujeet Kumar Yadav | 07/06/1980 | 31/05/2040 | 9792042931 | ![]() |
||
12 | INSTRUCTOR | Electrician | Santosh Kumar Mishra | 15/08/1985 | 31/05/2040 | 7408057777 | ![]() |
||
13 | INSTRUCTOR | Electrician | Akhilesh Kumar Singh | 25/09/1982 | 31/08/2041 | 9919106230 | ![]() |
||
14 | INSTRUCTOR | Electrician | Satyendra Kumar Gond | 06/05/1988 | 30/04/2047 | 8800536603 | ![]() |
||
15 | INSTRUCTOR | Electrician | Press Kumar Mishra | 20/07/1987 | 30/06/2046 | 7408459894 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |