|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Babu Ram Private ITI [1333 ] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VINOD KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9839849489 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vkverma0707@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | babu ram sikshasamit | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIKASH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9839555233 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vikasabp58@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VIKASH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BABURAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9721333360 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | SHUBHAM CHAUDHARY | 02/08/1994 | 01/08/2054 | 8765684928 | |
||
| 2 | INSTRUCTOR | Fitter | KAMALUDDEEN | 02/10/1991 | 01/10/2051 | 7571876853 | |
||
| 3 | INSTRUCTOR | Fitter | ANIL KUMAR | 20/11/1984 | 19/11/2044 | 8299745092 | |
||
| 4 | INSTRUCTOR | Electrician | RAJESH YADAV | 06/07/1996 | 28/04/2054 | 9795971670 | rajeshabn9795@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SURESH KUMAR NISHAD | 05/01/1994 | 04/01/2054 | 6392448348 | |
||
| 6 | INSTRUCTOR | Electrician | VINOD KUMAR | 07/07/1991 | 06/07/2051 | 9839849489 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | ITI Library | |
|