प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI [1335 ] - Lucknow

Basic Details

SCVT Code 1335
NCVT MIS Code PR09000275
District Lucknow
Tehsil Bakshi Ka Talab
Block BAKSHI-KA-TALAB
PIN Code 226203
Complete Postal Address MAA KAMLA DEVI SHRI PITAMBARA VIDYAPEETH ITI COLLEGE VILLAGE-BABAPURVA, POST-ARJUNPUR, BAKSHI KA TALAB, LUCKNOW
Office Landline No. 6386901028
Office Mobile No. 6386901031
Office Alternate No. 6386901030
Email ID piti1335@gmail.com
Twitter Handle @MKDLKO1335
Facebook ID MAA KAMLA DEVI SHRI PITAMBARA VIDYAPEETH ITI
You Tube Channel MKD ITI LUCKNOW
Lattitude 27.0424039
Lattitude 80.8990364

Principal Details

Name : SHYAM BAJPAI
Date of Birth : 10/03/1986
Date of Retirement : 09/03/2046
Batch : 03
Email ID : piti1335@gmail.com
Mobile No : 6386901028
WhatsApp No : 9670059104
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : SURENDRA PRATAP SINGH
Date of Birth : 08/03/1979
Email ID : spsssitapur@gmail.com
Mobile No : 6386901038
WhatsApp No : 9984511110
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge VIKAS KUMAR PANDEY
Designation of Placement Cell In-Charge VICE PRINCIPAL
Mobile No of Placement Cell In-Charge 6386901028
Email ID of Placement Cell In-Charge piti1335@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 Ashish Kumar Sharma 9956488468 INSTRUCTOR
2 Kamal Kishore Shukla 9794477275 INSTRUCTOR
3 Brajesh Kumar Singh 6306750265 OFFICE AND OTHERS
4 Amar Sharma 8299439071 INSTRUCTOR

Institute Management Committee Details

Name of IMC Shri Pitambara Shiksha Samiti
Name of IMC Chairman Surendra Pratap Singh
Mobile Number of IMC Chairman 6386901038
Email ID of IMC Chairman piti1335@gmail.com
Industry Name of IMC Chairman Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI
Sector of IMC Industry Industrial Training Institute
Name of IMC Secretary Shachi Singh
Mobile Number of IMC Secretary 6386901038
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 Hemlata Sahi Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
2 Dr. Pratima Singh Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
3 Sangeeta Singh Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
4 Punam Pal Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
5 Sarad Vaishya Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
6 Jagdeesh Yadav Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
7 Reeta Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
8 Rekha Sharma Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Member
9 kamla devi Maa Kamla Devi Shri Pitambara Vidyapeeth Private ITI Treasurer

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 654
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 12 0 View View
Electrician 24 E 2 12 0 View View
Electrician 24 E 3 12 0 View View
Fitter 24 E 1 12 0 View View
Fitter 24 E 2 12 0 View View
Fitter 24 E 3 12 0 View View

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 VICE PRINCIPAL 2 1 1
2 INSTRUCTOR Fitter 36 20 16
3 INSTRUCTOR Electrician 36 25 11
4 FOREMAN-TRAINING OFFICER 8 6 2
5 OFFICE AND OTHERS LDC UDC Peon 10 10 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS Peon Rajesh Singh 01/01/1987 31/01/2047 9696450939 ~/Content/StaffPhoto/1335_6_637803657168304498.jpeg
2 VICE PRINCIPAL Vikas Kumar Pandey 15/06/1992 30/06/2052 6387475830 ~/Content/StaffPhoto/1335_1_637803529967392538.jpg
3 OFFICE AND OTHERS Other Abhishek Tiwari 12/01/1995 31/01/2055 7355771335 ~/Content/StaffPhoto/1335_6_637803591326452621.jpg
4 OFFICE AND OTHERS UDC Brajesh Kumar Singh 25/08/1993 31/08/2053 8115872781 ~/Content/StaffPhoto/1335_6_637803568063447007.jpeg
5 OFFICE AND OTHERS Other Atul Tiwari 12/12/1982 31/12/2042 7007035590 ~/Content/StaffPhoto/1335_6_637803608602145169.jpg
6 OFFICE AND OTHERS Office Assistant Anjali Singh 30/01/2003 31/01/2063 6392267991 ~/Content/StaffPhoto/1335_6_637803584036177499.jpg
7 OFFICE AND OTHERS LDC Shyam Ji Mishra 01/09/1986 30/09/2046 9559591111 ~/Content/StaffPhoto/1335_6_637803570313591725.jpeg
8 OFFICE AND OTHERS Other Shweta Singh 17/06/2000 30/06/2060 7007035590 ~/Content/StaffPhoto/1335_6_637803611589004844.jpg
9 OFFICE AND OTHERS Other Saumya Singh 03/09/2004 30/09/2064 7007166811 ~/Content/StaffPhoto/1335_6_637803613152278060.jpg
10 OFFICE AND OTHERS Other Sonam Gupta 02/02/2005 28/02/2065 8303563894 ~/Content/StaffPhoto/1335_6_637803613861961959.jpg
11 OFFICE AND OTHERS Peon Vivek Kumar Yadav 25/07/1997 31/07/2057 9129281449 ~/Content/StaffPhoto/1335_6_637803593539878752.jpg
12 OFFICE AND OTHERS Store Keeper Y. K. Bajpai 01/01/1959 31/01/2024 9793086485 ~/Content/StaffPhoto/1335_6_637803660858910594.jpg
13 INSTRUCTOR Fitter Anshul Kumar Verma 01/08/1992 31/08/2052 9721324030 ~/Content/StaffPhoto/1335_2_637803650550057212.jpeg
14 INSTRUCTOR Fitter Rohit Kumar 30/12/1996 31/12/2056 9721324030 ~/Content/StaffPhoto/1335_2_637803651941300048.jpeg
15 INSTRUCTOR Fitter Vivek Kumar Pandey 19/02/1992 29/02/2052 9696244335 ~/Content/StaffPhoto/1335_2_637803653174575013.jpeg
16 INSTRUCTOR Fitter Ajay Yadav 25/04/1989 30/04/2049 9026938905 ~/Content/StaffPhoto/1335_2_637803638838398594.jpeg
17 INSTRUCTOR Fitter Ajay Chauhan 13/09/1996 30/09/2056 6395284651 ~/Content/StaffPhoto/1335_2_637803645231021996.jpeg
18 INSTRUCTOR Fitter Satish Kumar Yadav 23/06/1994 30/06/2054 9451249268 ~/Content/StaffPhoto/1335_2_637803648439286811.jpeg
19 INSTRUCTOR Fitter Amar Sharma 10/04/1990 30/04/2050 8299439071 ~/Content/StaffPhoto/1335_2_637803533079564084.jpg
20 INSTRUCTOR Fitter Ashish Kumar Sharma 25/09/1988 30/09/2048 7905496238 ~/Content/StaffPhoto/1335_2_637803535166272066.jpg
21 INSTRUCTOR Fitter Rishabh Kumar Gaud 10/08/1993 31/08/2053 9005418553 ~/Content/StaffPhoto/1335_2_637803635614352636.jpeg
22 INSTRUCTOR Fitter Rahul Verma 21/09/1992 30/09/2052 8756666113 ~/Content/StaffPhoto/1335_2_637803642527598357.jpeg
23 INSTRUCTOR Fitter Ashutosh Bajpayee 15/02/1989 28/02/2049 9044017020 ~/Content/StaffPhoto/1335_2_637803644122433956.jpeg
24 INSTRUCTOR Fitter Jai Singh 20/05/1990 31/05/2050 8604376557 ~/Content/StaffPhoto/1335_2_637803649300219878.jpeg
25 INSTRUCTOR Fitter Durgesh Kumar Mishra 25/09/1997 30/09/2057 9415969941 ~/Content/StaffPhoto/1335_2_637803548532141021.jpg
26 INSTRUCTOR Fitter Shashank Awasthi 21/05/1995 31/05/2055 7355320244 ~/Content/StaffPhoto/1335_2_637803549754165937.jpg
27 INSTRUCTOR Fitter Preeti Mishra 01/02/1996 29/02/2056 7905651289 ~/Content/StaffPhoto/1335_2_637803552449152101.jpg
28 INSTRUCTOR Electrician Vikas Kumar Pandey 15/06/1992 30/06/2052 6387475830 ~/Content/StaffPhoto/1335_2_637803565589240967.jpg
29 INSTRUCTOR Electrician Manish Singh Negi 27/10/1995 31/10/2055 7235019443 ~/Content/StaffPhoto/1335_2_637803632636086636.jpeg
30 INSTRUCTOR Electrician Vijay Yadav 13/06/1996 30/06/2056 9792499654 ~/Content/StaffPhoto/1335_2_637803614989768699.jpeg
31 INSTRUCTOR Electrician Prashant Kasera 08/03/1998 31/03/2058 7844871971 ~/Content/StaffPhoto/1335_2_637803617285694379.jpeg
32 INSTRUCTOR Electrician Kamal Kishor Shukla 01/09/1976 30/09/2036 9794477572 ~/Content/StaffPhoto/1335_2_637803555737728975.jpg
33 INSTRUCTOR Electrician Hari Om 25/06/1996 30/06/2056 9919665804 ~/Content/StaffPhoto/1335_2_637803620407553366.jpeg
34 INSTRUCTOR Electrician Vishwajeet 12/12/1998 31/12/2058 9455188055 ~/Content/StaffPhoto/1335_2_637803621520985175.jpeg
35 INSTRUCTOR Electrician Rohit Kumar Yadav 13/01/1992 31/01/2052 9005933105 ~/Content/StaffPhoto/1335_2_637803623008477480.jpeg
36 INSTRUCTOR Electrician Farhan Ahmad 09/09/1995 30/09/2055 9450510065 ~/Content/StaffPhoto/1335_2_637803624255033639.jpeg
37 INSTRUCTOR Electrician Deen Dayal Shukla 15/12/1994 31/12/2054 9794973143 ~/Content/StaffPhoto/1335_2_637803625652995216.jpeg
38 INSTRUCTOR Electrician Shubham Vishwakarma 23/09/1997 30/09/2057 9565856409 ~/Content/StaffPhoto/1335_2_637803627753296900.jpeg
39 INSTRUCTOR Electrician Arun Sharma 01/06/1991 30/06/2051 7052504632 ~/Content/StaffPhoto/1335_2_637803628594388682.jpeg
40 INSTRUCTOR Electrician Mohit Kumar 21/06/1995 30/06/2055 8853785848 ~/Content/StaffPhoto/1335_2_637803629853288469.jpeg
41 INSTRUCTOR Electrician Ashutosh Tiwari 06/04/1991 30/04/2051 9695526061 ~/Content/StaffPhoto/1335_2_637803630814689783.jpeg
42 INSTRUCTOR Electrician Ashish Kumar 10/08/1995 31/08/2055 8808820522 ~/Content/StaffPhoto/1335_2_637803631991402449.jpeg
43 INSTRUCTOR Electrician Sarika Singh 01/03/1988 31/03/2048 6386901027 ~/Content/StaffPhoto/1335_2_637803588907714988.jpg
44 INSTRUCTOR Electrician Uday Raj 02/02/1990 28/02/2050 8076226754 ~/Content/StaffPhoto/1335_2_637803616062263176.jpeg
45 INSTRUCTOR Electrician Salman Husain 27/07/1990 31/07/2050 9695622244 ~/Content/StaffPhoto/1335_2_637803618294439202.jpeg
46 INSTRUCTOR Electrician Akash Shukla 15/07/1993 31/07/2053 9307768819 ~/Content/StaffPhoto/1335_2_637803626581584180.jpeg
47 INSTRUCTOR Electrician Umesh Singh 03/07/1992 31/07/2052 6386901027 ~/Content/StaffPhoto/1335_2_637803585907105448.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Events Photo(National Holiday,Rojgar Mela etc)
2 Other
3 Building
4 ITI Lab
5 Entry Gate
6 ITI Library
7 Skill Lab
8 Smart Class