प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Urmila Private ITI [1342 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PAWAN PAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8299416498 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | smartpawanpal@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | URMILA PVT I T I | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | surya pratap singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415473394 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | suryasingh357@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | urmila gramin skhshan sansthan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | urmila gramin skhshan sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VINOD SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9455555770 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 23 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | MANAGEMENT | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | PAWAN PAL | 07/03/1988 | 03/02/2039 | 8299416498 | smartpawanpal@gmail.com | |||
2 | INSTRUCTOR | Fitter | JITENDRA KUMAR MISHRA | 03/08/1981 | 03/02/2039 | 9889358814 | MISHRAPUREPAYASI@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library | ||
4 | ITI Lab | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) |