प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Pt. Bhagawtideen Dwivedi Private ITI [1345 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Baliram Maurya | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9455559886 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Baliramkraj20@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Sparsh Jan Sewa Trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ishwari Dwivedi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7572033333 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Anjanidwivedi1@Gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Sparah Solvent Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Civil Works | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Anjani Dwivedi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415156412 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | MANJEET KUMAR | 05/02/1994 | 28/02/2054 | 9554309090 | |||
2 | INSTRUCTOR | Fitter | BALIRAM MAURYA | 20/05/1988 | 31/05/2048 | 9616200394 | balirammaurya068@gmail.com | ||
3 | INSTRUCTOR | Fitter | DIWAKAR PRASAD TRIPATHI | 11/10/1984 | 31/10/2044 | 6392787473 | |||
4 | INSTRUCTOR | Electrician | Mo. IMRAN | 04/07/1988 | 31/07/2048 | 7081875557 | |||
5 | INSTRUCTOR | Electrician | KRISHNA KUMAR SINGH | 20/12/1992 | 31/12/2052 | 9956554131 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Other | ||
3 | Building | ||
4 | Entry Gate |