प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dr. B.R.Ambedkar Private ITI [1347 ] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ramesh kumar verma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9695585628 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rkv07061987@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AMBEDKAR NAGAR SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHOBHAWATI VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452005757 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ranc5757@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VINOD KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839301617 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 1 | 1 | 0 | 0 | |
2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | 0 | |
3 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | 0 | |
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | 0 | |
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | 0 | ||
6 | OFFICE AND OTHERS | SWEEPER | 2 | 2 | 0 | 0 | |
7 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | SUMIT TIWARI | 13/06/1991 | 13/06/2051 | 8707027463 | |||
2 | OFFICE AND OTHERS | PEON | NIGAM | 13/06/1991 | 13/06/2051 | 8707027463 | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | Dilip kumar | 20/05/1980 | 20/05/2040 | 7380832167 | Av738083@gmail.com | ||
4 | INSTRUCTOR | Fitter | DIGVIJAY SINGH | 16/01/1989 | 16/01/2049 | 9919902252 | ranc5757@gmail.com | ||
5 | INSTRUCTOR | Fitter | RAVI BHUSHAN RAWAT | 09/07/1995 | 09/07/2055 | 9648676027 | ravirawat6027@gmail.com | ||
6 | INSTRUCTOR | Electrician | RAMESH KUMAR VERMA | 07/06/1987 | 07/06/2047 | 9695585628 | rkv07061987@gmail.com | ||
7 | INSTRUCTOR | Electronics Mechanic | SATYAM MISHRA | 15/12/1999 | 15/12/2059 | 7235076899 | 09satyam.9@gmail.com | ||
8 | INSTRUCTOR | Electronics Mechanic | SAURABHKUMAR SINGH | 04/06/1977 | 04/06/2037 | 8574855371 | SAURABHKR9838@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter | |
4 | Electronics Mechanic |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |