प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Raj Computer Learnings Centre [1356 ] - Kanpur Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | dharmendra shingh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6392369030 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dharmendraknp1980@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAJ COMPRAJ COMPUTER LEARNING CENTRE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAM KUMAR SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415079343 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | RAJITIKNP@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAM KUMAR SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRADEEP KUMAR SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415079343 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 48 | ||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | RAJ COMPUTER LEARNING CENTRE | N/A | 82/22 GANDHI GRAM | 9415079343 | 1 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PRADEEP KUMAR SHUKLA | 02/08/1972 | 01/02/2029 | 9415079343 | RAJITIKNP@GMAIL.COM | |||
2 | OFFICE AND OTHERS | CLEARK | MANSI PANDEY | 02/01/1994 | 01/02/2029 | 9415079343 | rajitiknp@gmail.com | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | POOJA VISHWAKARMA | 14/07/1995 | 01/08/2029 | 8429762303 | RAJITIKNP@GMAIL.COM | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | DHARMENDRA SINGH | 23/02/1980 | 01/08/2029 | 6392369030 | RAJITIKNP@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Smart Class | ||
4 | ITI Library | ||
5 | Entry Gate | ||
6 | Other | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) |