|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Auraiya Private ITI [1365 ] - Auraiya
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | kapil bajpai | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8077137530 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kapilbajpai1985@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | audyogik prashikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | yagya dutt dixit | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7060315667 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | yagyaduttdixit@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | na | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | shri ram shanker bajpai | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7906957709 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | clerk/accountent | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | kapil bajpai | 17/07/1985 | 30/06/2027 | 8077137530 | kapilbajpai1985@gmail.com | |
||
| 2 | OFFICE AND OTHERS | clerk/accountent | aparna bajpai | 25/08/1986 | 30/06/2027 | 9368597859 | |
||
| 3 | OFFICE AND OTHERS | peon | rakesh kumar | 25/08/1988 | 30/06/2028 | 8791043383 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|