|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Naini Private ITI [1372 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANOJ KUMAR SONI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7678800770 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sonim415@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ALLAHABAD SIKSHAN SHOD SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHENDRA ARORA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9628402076 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | deepakarora0532@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | AADHUNIK WORKFORCE UTILITY SERVICES PVT. LTD. | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRAYAGRAJ | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MOHD SHAKIB | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9795820406 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 1 | ||||||||||||||||
|
|||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Operator and Programming Assistant (DST) | 12 | N | AADHUNIK WORKFORCE UTILITY SERVICES PVT. LTD. | AJAY KUMAR GUPTA | PRAYAGRAJ | 9336833600 | 1 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SEEMA ARORA | 25/06/1979 | 24/06/2037 | 9415608790 | seemaenoch@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|