|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri B.N. Singh Smarak Private ITI [1379 ] - Pratapgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Brijendra Sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8115424740 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | 1sharmabrijendra1@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | B N Singh Smarak Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Yashwant Bahadur Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415181143 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ybsingh1969@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Sri B N Singh Smarak I.T.I | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Institutional | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Kusum Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450800100 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 62 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | Sri B N Singh Smarak I.T.I | JMD Group | Gomti Nagar Lucknow | 9598432634 | 1 | 2 | 0 | View | View |
| Electrician (DST) | 24 | E | Sri B N Singh Smarak I.T.I | JMD Group | Gomti Nagar Lucknow | 9598432634 | 2 | 1 | 0 | View | View |
| Sewing Technology (DST) | 12 | N | Sri B N Singh Smarak I.T.I | JMD Group | Gomti Nagar Lucknow | 9598432634 | 1 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | Sri B N Singh Smarak I.T.I | JMD Group | Gomti Nagar Lucknow | 9598432634 | 1 | 2 | 0 | View | View |
| Fitter (DST) | 24 | E | Sri B N Singh Smarak I.T.I | JMD Group | Gomti Nagar Lucknow | 9598432634 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | NA | |
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | NA | |
| 3 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | NA | |
| 4 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | bns | |
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NA | ||
| 6 | VICE PRINCIPAL | 1 | 0 | 1 | NA | ||
| 7 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | NA |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | brijendra kumar sharma | 05/03/1990 | 08/05/2013 | 8115424740 | 1sharmabrijendra1@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | devendra pratap singh | 23/08/1988 | 03/06/2025 | 8853543181 | thakur0070@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | SHIVMANGAL SAHU | 27/02/1998 | 02/07/2026 | 8737949277 | shivmangal190@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | NAND LAL YADAV | 09/05/1974 | 08/05/2030 | 9648907855 | YADAVNANDLAL8762677@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | JAYENDRA PRATAP YADAV | 28/11/1997 | 02/12/2040 | 7080971771 | SINGHJAYENDRA9087@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Sewing Technology | DEEKSHA SINGH | 16/03/1988 | 15/03/2048 | 8081321290 | jps15786@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
| 3 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|