|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kandhai Singh Singrure Private ITI [1384 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAKESH KUMAR PATEL | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9794260062 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rkpatel062@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KANDHAI SINGH SINGRAUR AUDHOGIK PRASHIKSHAN KENDRA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RASHMI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454440444 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kssitc2008@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KANDHAI SINGH SINGRAUR PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | 636 H RAJROOPPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIKRAM SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9936450047 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 74 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | upper clerk | 1 | 1 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 7 | OFFICE AND OTHERS | lower clerk | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | four class (chaprasi) | 5 | 5 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | PRADEEP KUMAR | 15/07/1986 | 14/07/2046 | 9450011101 | elct.expert@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | HINA KESHARWANI | 05/08/1998 | 04/08/2058 | 9839169955 | hinakesharwani6452@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | HIMANSHU | 18/04/1984 | 17/04/2044 | 9455615933 | mechnograduate@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | ABHAY SINGH | 21/07/1993 | 20/07/2053 | 8381887458 | abhaypatelmvit@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SANGAM DAS JAISWAL | 30/06/1988 | 29/06/2048 | 8353945000 | |
||
| 6 | INSTRUCTOR | Fitter | SUMIT KUMAR SINGH | 24/06/1993 | 23/06/2053 | 9984144724 | |
||
| 7 | INSTRUCTOR | Electrician | KULDEEP KUMAR SINGH | 18/06/1986 | 17/06/2046 | 9839086345 | kuldeepmails@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | ANKUR SINGH | 06/09/1995 | 05/09/2055 | 9651902336 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |