|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Dr. Ram Manohar Lohia Private ITI, Moth (Jhansi) [1385 ] - Jhansi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJENDRA RAJPUT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451065957 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rajputrajendrasingh702@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAMDYAL SINGH MEMORIAL SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DEEP NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9198967148 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | deepnarayanrmlpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DEEP NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PREM NARAYAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9140814208 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | SURYAKANT VERMA | 01/01/1988 | 01/01/2035 | 7568598082 | vermasuryakant1@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | RAJENDRA SINGH RAJPUT | 22/08/1978 | 22/08/2038 | 9451065957 | rajputrajendrasingh702@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | MOTILAL | 01/08/1975 | 01/08/2035 | 9889863034 | lalmoti1875@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | MAHENDRA KUMAR SRIVASTAVA | 01/05/1963 | 01/01/2023 | 9415951450 | hemantkishorbbd@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SANJEEV KUMAR | 15/04/1984 | 15/04/2044 | 9936705720 | sanjeev.15484@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAKHI SHARMA | 15/11/1990 | 01/01/2034 | 8962126243 | rs.btiit@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Entry Gate | |
|
| 3 | Building | |
|
| 4 | ITI Lab | |
|