|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Allahabad Private ITI [1392 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AWAGESH KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7398401181 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | yadavawagesh1392@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | B .D. MEMORIAL SEWA SANSTHAN KANHAIPUR DHOOMANGANJ PRAYAGRAJ | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr. N. R. YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451405708 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | nryadav091@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ALLAHABAD Pvt. ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Smt. SANGEETA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8810734477 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 21 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 7 | 7 | 7 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MAHESH PRASAD | 24/09/1969 | 23/09/2029 | 9807092708 | |
|||
| 2 | OFFICE AND OTHERS | Store Keeper | ABHIJEET SINGH | 10/01/1989 | 09/01/2049 | 8429615740 | abhijee091@gmail.com | |
|
| 3 | OFFICE AND OTHERS | PEON | DHARMENDRA KUMAR PRAJAPATI | 09/07/1987 | 08/07/2047 | 7518078542 | |
||
| 4 | OFFICE AND OTHERS | CLERK | UTAKARSH YADAV | 17/01/2002 | 16/01/2062 | 9129677699 | |
||
| 5 | OFFICE AND OTHERS | CHOWKIDAR | ANJANI PANDEY | 02/10/1985 | 01/10/2045 | 7068816241 | |
||
| 6 | OFFICE AND OTHERS | CLERK | ADARSH SINGH | 07/12/2001 | 06/12/2061 | 8299245596 | |
||
| 7 | OFFICE AND OTHERS | CHOWKIDAR | OM PRAKASH YADAV | 18/07/1987 | 17/07/2047 | 9198008416 | |
||
| 8 | OFFICE AND OTHERS | Asst. Store Keeper | RAJESH YADAV | 20/04/1987 | 16/04/2047 | 6389077770 | |
||
| 9 | INSTRUCTOR | Fitter | AVAGESH KUMAR YADAV | 03/07/1988 | 02/07/2048 | 9956531951 | |
||
| 10 | INSTRUCTOR | Electrician | ANOOP KUMAR PANDEY | 04/08/1981 | 01/08/2041 | 9807092708 | pandeyanoop080@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | ADESH YADAV | 14/12/1992 | 13/12/2052 | 8808399993 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Entry Gate | |
|
| 3 | Other | |
|
| 4 | Building | |
|
| 5 | ITI Lab | |
|
| 6 | ITI Library | |
|