![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Ragunandan Singh Private ITI [1402 ] - Hamirpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HANSRAJ SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7398340888 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hansrajbmiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAGHUNANDAN SINGH CHAIRTABLE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIJAY LAXMI CHAUHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415042581 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rspiti1402@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAGHUNANDAN SINGH PVT ITI HAMIRPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRIYANKA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9451285011 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 14 | 14 | 0 | ||
3 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | Clerk | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Clerk | ANIL KUMAR | 11/08/1989 | 31/08/2049 | 9140503743 | ![]() |
||
2 | OFFICE AND OTHERS | Clerk | BRIJESH KUMAR SHARMA | 02/02/1973 | 28/02/2033 | 7678831222 | ![]() |
||
3 | OFFICE AND OTHERS | Clerk | ARVIND | 01/01/1986 | 31/12/2045 | 9918055597 | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | RAMESH KUMAR | 01/01/1971 | 31/12/2030 | 7365821564 | ![]() |
|||
5 | PRINCIPAL CLASS-I | DRAVESH KUMAR | 01/01/1987 | 31/12/2046 | 7355496828 | rspiti1402@gmail.com | ![]() |
||
6 | INSTRUCTOR | Fitter | KM ASHA DEVI | 06/08/1999 | 31/08/2059 | 9695424181 | ashapalbanda@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | SHIV NANDAN SAHU | 01/02/1988 | 29/02/2048 | 9015907841 | ![]() |
||
8 | INSTRUCTOR | Fitter | HANSRAJ SINGH | 01/07/1989 | 30/06/2049 | 7398340888 | ![]() |
||
9 | INSTRUCTOR | Fitter | BALRAM | 02/06/2000 | 30/06/2060 | 8127417097 | ![]() |
||
10 | INSTRUCTOR | Fitter | ARPAN SACHAN | 30/12/1991 | 31/12/2051 | 9793774197 | ![]() |
||
11 | INSTRUCTOR | Fitter | LOKENDRA SINGH | 05/07/1990 | 31/07/2050 | 9415568884 | ![]() |
||
12 | INSTRUCTOR | Fitter | AKASH TRIPATHI | 30/05/1990 | 31/05/2050 | 8009266606 | ![]() |
||
13 | INSTRUCTOR | Fitter | MANOJ KUMAR | 12/02/1991 | 28/02/2051 | 9493584274 | ![]() |
||
14 | INSTRUCTOR | Fitter | ARJUN SINGH | 14/07/1995 | 31/07/2055 | 8317038150 | ![]() |
||
15 | INSTRUCTOR | Fitter | PUSHPENDRA KUMAR | 15/04/1991 | 30/04/2051 | 8456447455 | ![]() |
||
16 | INSTRUCTOR | Fitter | ADITYA PRAKASH | 02/08/1993 | 31/08/2053 | 9125665444 | ![]() |
||
17 | INSTRUCTOR | Fitter | RAJ KUMAR NISHAD | 15/11/1988 | 30/11/2048 | 9125665453 | ![]() |
||
18 | INSTRUCTOR | Fitter | ABHISHEK YADAV | 25/02/1994 | 28/02/2054 | 8858643263 | ![]() |
||
19 | INSTRUCTOR | Fitter | DEEPENDRA RAJ | 20/07/1992 | 31/07/2052 | 8840753877 | ![]() |
||
20 | INSTRUCTOR | Fitter | MANISH KUMAR | 10/02/1994 | 28/02/2054 | 9838174426 | ![]() |
||
21 | INSTRUCTOR | Electrician | KM NEELAM NIGAM | 20/01/1993 | 31/01/2053 | 9450832001 | ![]() |
||
22 | INSTRUCTOR | Electrician | SUDHEER KUMAR | 14/05/1992 | 31/05/2052 | 9450832805 | ![]() |
||
23 | INSTRUCTOR | Electrician | JEETENDRA KUMAR | 07/02/1999 | 28/02/2059 | 7068740680 | ![]() |
||
24 | INSTRUCTOR | Electrician | BHOOPENDRA SINGH | 21/01/1991 | 31/01/2051 | 9793974028 | ![]() |
||
25 | INSTRUCTOR | Electrician | PANKAJ KUMAR SINGH | 15/08/1992 | 31/08/2252 | 9336397759 | |||
26 | INSTRUCTOR | Electrician | PUSHPENDRA KUMAR | 20/05/1991 | 31/05/2051 | 7068491657 | ![]() |
||
27 | INSTRUCTOR | Electrician | RANJEET KUMAR VERMA | 10/02/1990 | 28/02/2050 | 9453580867 | ![]() |
||
28 | INSTRUCTOR | Electrician | BRAJENDRA BAHADUR | 05/07/1997 | 31/07/2057 | 9506645001 | ![]() |
||
29 | INSTRUCTOR | Electrician | LALJEE PAL | 06/07/2000 | 31/07/2060 | 7607290580 | Laljeepal518@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Skill Lab | ![]() |
![]() |
3 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |