प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Ragunandan Singh Private ITI [1402 ] - Hamirpur

Basic Details

SCVT Code 1402
NCVT MIS Code PR09000843
District Hamirpur
Tehsil Hameerpur
Block KURARA
PIN Code 210301
Complete Postal Address Near Old Civil Surgen Bungalow, Taraus- Rameri hamirpur
Office Landline No. 05282222117
Office Mobile No. 8004444958
Office Alternate No. 9140503743
Email ID rspiti1402@gmail.com
Twitter Handle @RaghunandanIti
Facebook ID RAGHUNANDAN SINGH 1402@yahoo.com
You Tube Channel RAGHUNAND SANINGH PVT ITI HAMIRPUR
Lattitude 25.9477416
Lattitude 80.1554839

Principal Details

Name : DRAVESH KUMAR
Date of Birth : 01/01/1987
Date of Retirement : 31/12/2046
Batch : 2018
Email ID : rspiti1402@gmail.com
Mobile No : 7355496828
WhatsApp No : 8004444958
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : PRIYANKA SINGH
Date of Birth : 04/04/1977
Email ID : 1402rspiti@gmail.com
Mobile No : 8318092106
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge HANSRAJ SINGH
Designation of Placement Cell In-Charge INSTRUCTOR
Mobile No of Placement Cell In-Charge 7398340888
Email ID of Placement Cell In-Charge hansrajbmiti@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 Pushpendra kumar 7068491657 INSTRUCTOR
2
3
4

Institute Management Committee Details

Name of IMC RAGHUNANDAN SINGH CHAIRTABLE SOCIETY
Name of IMC Chairman VIJAY LAXMI CHAUHAN
Mobile Number of IMC Chairman 9415042581
Email ID of IMC Chairman rspiti1402@gmail.com
Industry Name of IMC Chairman RAGHUNANDAN SINGH PVT ITI HAMIRPUR
Sector of IMC Industry ITI
Name of IMC Secretary PRIYANKA SINGH
Mobile Number of IMC Secretary 9451285011
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 VIJAY LAXMI CHAUHAN RAGHUNANDAN SINGH CHAIRTABLE SOCIETY PRESIDENT
2 PRIYANKA SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY SECRETARY
3 SHASHI PRABHA SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY VICE PRESIDENT
4 NIRMALA SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY TREASURER
5 ANSHUKA SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY MEMBER
6 RAM PRAKASH GUPTA RAGHUNANDAN SINGH CHAIRTABLE SOCIETY MEMBER
7 LOKENDRA SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY MEMBER
8 PANKAJ KUMAR SINGH RAGHUNANDAN SINGH CHAIRTABLE SOCIETY MEMBER
9 ANIL RAGHUNANDAN SINGH CHAIRTABLE SOCIETY MEMBER

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 159
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 2 0 View View
Electrician 24 E 2 2 0 View View
Electrician 24 E 3 2 0 View View
Fitter 24 E 1 4 0 View View
Fitter 24 E 2 4 0 View View
Fitter 24 E 3 4 0 View View

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 VICE PRINCIPAL 1 1 0
2 INSTRUCTOR Fitter 14 14 0
3 INSTRUCTOR Electrician 8 8 0
4 FOREMAN-TRAINING OFFICER 1 1 0
5 OFFICE AND OTHERS Clerk 3 3 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS Clerk ANIL KUMAR 11/08/1989 31/08/2049 9140503743 ~/Content/StaffPhoto/1402_6_637801970211912995.jpeg
2 OFFICE AND OTHERS Clerk BRIJESH KUMAR SHARMA 02/02/1973 28/02/2033 7678831222 ~/Content/StaffPhoto/1402_6_637801944948514037.jpeg
3 OFFICE AND OTHERS Clerk ARVIND 01/01/1986 31/12/2045 9918055597 ~/Content/StaffPhoto/1402_6_637801967079252381.jpeg
4 FOREMAN-TRAINING OFFICER RAMESH KUMAR 01/01/1971 31/12/2030 7365821564 ~/Content/StaffPhoto/1402_4_637801969264099225.jpeg
5 PRINCIPAL CLASS-I DRAVESH KUMAR 01/01/1987 31/12/2046 7355496828 rspiti1402@gmail.com ~/Content/StaffPhoto/1402_5_638352115476285090.jpeg
6 INSTRUCTOR Fitter KM ASHA DEVI 06/08/1999 31/08/2059 9695424181 ashapalbanda@gmail.com ~/Content/StaffPhoto/1402_2_638465324077564278.jpg
7 INSTRUCTOR Fitter SHIV NANDAN SAHU 01/02/1988 29/02/2048 9015907841 ~/Content/StaffPhoto/1402_2_637801949999581927.jpeg
8 INSTRUCTOR Fitter HANSRAJ SINGH 01/07/1989 30/06/2049 7398340888 ~/Content/StaffPhoto/1402_2_637801134456390326.jpeg
9 INSTRUCTOR Fitter BALRAM 02/06/2000 30/06/2060 8127417097 ~/Content/StaffPhoto/1402_2_637801136872434480.jpeg
10 INSTRUCTOR Fitter ARPAN SACHAN 30/12/1991 31/12/2051 9793774197 ~/Content/StaffPhoto/1402_2_637801138306311320.jpg
11 INSTRUCTOR Fitter LOKENDRA SINGH 05/07/1990 31/07/2050 9415568884 ~/Content/StaffPhoto/1402_2_637801139457693913.jpg
12 INSTRUCTOR Fitter AKASH TRIPATHI 30/05/1990 31/05/2050 8009266606 ~/Content/StaffPhoto/1402_2_637801140917351443.jpg
13 INSTRUCTOR Fitter MANOJ KUMAR 12/02/1991 28/02/2051 9493584274 ~/Content/StaffPhoto/1402_2_637801229254712691.jpg
14 INSTRUCTOR Fitter ARJUN SINGH 14/07/1995 31/07/2055 8317038150 ~/Content/StaffPhoto/1402_2_637801246596742812.jpg
15 INSTRUCTOR Fitter PUSHPENDRA KUMAR 15/04/1991 30/04/2051 8456447455 ~/Content/StaffPhoto/1402_2_637801247986936003.jpeg
16 INSTRUCTOR Fitter ADITYA PRAKASH 02/08/1993 31/08/2053 9125665444 ~/Content/StaffPhoto/1402_2_637801222645161892.jpg
17 INSTRUCTOR Fitter RAJ KUMAR NISHAD 15/11/1988 30/11/2048 9125665453 ~/Content/StaffPhoto/1402_2_637801224508336442.jpeg
18 INSTRUCTOR Fitter ABHISHEK YADAV 25/02/1994 28/02/2054 8858643263 ~/Content/StaffPhoto/1402_2_637801225740087970.jpeg
19 INSTRUCTOR Fitter DEEPENDRA RAJ 20/07/1992 31/07/2052 8840753877 ~/Content/StaffPhoto/1402_2_637801231147106728.jpeg
20 INSTRUCTOR Fitter MANISH KUMAR 10/02/1994 28/02/2054 9838174426 ~/Content/StaffPhoto/1402_2_637801232327763113.jpeg
21 INSTRUCTOR Electrician KM NEELAM NIGAM 20/01/1993 31/01/2053 9450832001 ~/Content/StaffPhoto/1402_2_637801234683769754.jpeg
22 INSTRUCTOR Electrician SUDHEER KUMAR 14/05/1992 31/05/2052 9450832805 ~/Content/StaffPhoto/1402_2_637801236071462897.jpeg
23 INSTRUCTOR Electrician JEETENDRA KUMAR 07/02/1999 28/02/2059 7068740680 ~/Content/StaffPhoto/1402_2_637801241446449555.jpeg
24 INSTRUCTOR Electrician BHOOPENDRA SINGH 21/01/1991 31/01/2051 9793974028 ~/Content/StaffPhoto/1402_2_637801147552527754.jpg
25 INSTRUCTOR Electrician PANKAJ KUMAR SINGH 15/08/1992 31/08/2252 9336397759 ~/Content/StaffPhoto/1402_2_637801146193805647.JPG
26 INSTRUCTOR Electrician PUSHPENDRA KUMAR 20/05/1991 31/05/2051 7068491657 ~/Content/StaffPhoto/1402_2_637801243323218270.jpg
27 INSTRUCTOR Electrician RANJEET KUMAR VERMA 10/02/1990 28/02/2050 9453580867 ~/Content/StaffPhoto/1402_2_637801149873573858.jpg
28 INSTRUCTOR Electrician BRAJENDRA BAHADUR 05/07/1997 31/07/2057 9506645001 ~/Content/StaffPhoto/1402_2_637801237230868749.jpeg
29 INSTRUCTOR Electrician LALJEE PAL 06/07/2000 31/07/2060 7607290580 Laljeepal518@gmail.com ~/Content/StaffPhoto/1402_2_638465318577124418.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Building
2 Skill Lab
3 Events Photo(National Holiday,Rojgar Mela etc)
4 Entry Gate
5 Smart Class
6 Other
7 ITI Lab