![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Kamdhenu Private ITI [1403 ] - Kaushambi
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MAYANK KUMAR GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7860621667 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kamdhenuiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KAMDHENU CHARITABLE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJKUMARI DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9792203203 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kamdhenusociety@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KAMDHENU INDUSTRIAL TRAINING CENTER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | YOGESH KUMAR MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839593019 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 59 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | NA | |
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | NA | |
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NA | ||
4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | NA | |
5 | OFFICE AND OTHERS | OTHER | 1 | 1 | 0 | NA |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SHIV SHANKAR | 01/05/1992 | 19/04/2029 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | SURENDRA YADAV | 10/01/1980 | 12/11/2026 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | OFFICE STAFF | KARNAVIR KUSHWAHA | 15/06/1985 | 31/03/2029 | 6389209905 | kamdhenuiti@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | CLERK | ASHWINI SINGH KUSHWAHA | 03/07/1987 | 31/03/2029 | 7860621667 | kamdhenuiti@gmail.com | ![]() |
|
5 | PRINCIPAL CLASS-I | MAYANK KUMAR GUPTA | 04/06/1992 | 31/03/2040 | 7860621667 | kamdhenuiti@gmail.com | ![]() |
||
6 | INSTRUCTOR | Fitter | RAJNEESH GAUTAM | 01/11/2025 | 01/01/2029 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | MOHD NADEEM | 01/08/1971 | 22/11/2029 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | NEERAJ KUMAR | 04/06/1982 | 30/04/2025 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | RAJESH VERMA | 03/02/1988 | 09/08/2028 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | SHIVCHAND ADAV | 29/05/1991 | 01/08/2029 | 9792203203 | kamdhenuiti@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | DEV MURTI | 27/03/1981 | 31/03/2037 | 8423232853 | kamdhenuiti@gmail.com | ![]() |
|
12 | INSTRUCTOR | Fitter (DST) | VIJAY BAHADUR | 05/09/1981 | 31/03/2037 | 9335586276 | kamdhenuiti@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |