![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-K.N. Singh Private ITI [1409 ] - Allahabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | nitesh tiwari | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9120222122 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | nitesh@fillipkaizen.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAM SARAN GANGA DEVI SMRITI SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SURESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452872615 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | chandrasuresh77@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SURESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BABITA YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8318066684 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | employability skill | keerti pandey | 05/04/1978 | 01/08/2034 | 9454356550 | ![]() |
||
2 | OFFICE AND OTHERS | engineering drawing | sujeet kumar | 07/01/1990 | 01/08/2050 | 6387835391 | sujeetkumarmihit@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | computer operator | Palak singh | 20/07/1994 | 01/08/2054 | 6388071685 | palaksingh6464@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | workshop attendant electrician | kamal yadav | 10/08/1993 | 01/08/2054 | 9125501001 | kamaly246@gmail.com | ![]() |
|
5 | OFFICE AND OTHERS | stor keeper | saytyam yadav | 01/08/1993 | 01/08/2054 | 9506448749 | ![]() |
||
6 | OFFICE AND OTHERS | workshop attendant fitter | mahendra kumar | 07/08/1994 | 01/08/2054 | 7905936458 | ![]() |
||
7 | OFFICE AND OTHERS | peon | rekha devi | 03/07/1986 | 01/08/2043 | 7395002787 | ![]() |
||
8 | INSTRUCTOR | Fitter | pooja yadav | 04/11/1996 | 01/08/2056 | 7054654250 | poojacti96@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | nitin kumar maurya | 30/01/1989 | 01/08/2049 | 9795064845 | nitin30189@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | krishna chandra | 08/02/1992 | 01/08/2052 | 7080242069 | kchande416@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | anil kumar patel | 01/01/1992 | 01/08/2051 | 8318196396 | anilpt369@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | narendra singh | 23/05/1995 | 01/08/2055 | 7017563822 | narendrasingh70@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | shraddha nishad | 06/06/1994 | 01/08/2054 | 8299047729 | shraddha3694@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |