प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Nanki Devi Private ITI [1410 ] - Chitrakoot
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ABHISHEK KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6386639997 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abhioshekckt1990@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | C P GAUATAM SAMAJIK SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9453772788 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajmis2012@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SONAL INDUSTRY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MANUFACTURING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | R K CHAURASIYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936249418 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | AMRESH PRATAP SAHU | 20/05/1988 | 05/04/2040 | 7985059800 | ||||
2 | VICE PRINCIPAL | ABHISHEK KUMAR | 05/06/1990 | 05/06/2046 | 8840242780 | abhioshekckt1990@gmail.com | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | ABHISHEK KUMAR | 05/06/1990 | 05/06/2042 | 8840242780 | |||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | GANAGARAM | 02/03/1992 | 02/03/2039 | 7607810778 | |||
5 | INSTRUCTOR | Fitter | RAJENDRA TIWARI | 15/07/1992 | 15/07/2042 | 6388106427 | |||
6 | INSTRUCTOR | Fitter | ASHUTOSH TRIPATHI | 12/12/1986 | 12/12/2036 | 9140861019 | |||
7 | INSTRUCTOR | Electrician | ASHISH SINGH | 02/07/1994 | 02/07/2045 | 7007662695 | |||
8 | INSTRUCTOR | Electrician | ATUL DWIVEDI | 15/08/1992 | 15/08/2045 | 9452197992 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Computer Operator and Programming Assistant | |
3 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |