प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Balram Institute of Technical Studies, Research & Private ITI [1412 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | manu agrawal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8287179611 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manuagrawal1109@gamil.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shri balram shaishik and samaj sudharak samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ravindra singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936167162 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | groupbalram@gamil.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | sonal industries pvt ltd | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | manufacturing | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | guddan singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8127771348 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | MANU AGRAWAL | 11/09/1989 | 31/07/2045 | 8287179611 | ||||
2 | OFFICE AND OTHERS | CLERK | ANURAG SAHU | 22/10/1994 | 31/07/2045 | 9794822358 | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | RAVI YADAV | 29/11/1994 | 31/07/2045 | 9598143786 | |||
4 | INSTRUCTOR | Fitter | MANISH KUMAR YADAV | 27/03/1992 | 31/07/2045 | 8922899085 | |||
5 | INSTRUCTOR | Fitter | SAURABH KUMAR | 03/02/1992 | 31/07/2045 | 9198611359 | |||
6 | INSTRUCTOR | Electrician | SHIVRAJ KUSHWAHA | 20/05/1989 | 31/07/2045 | 9559971012 | |||
7 | INSTRUCTOR | Electrician | SUBHASH KUMAR YADAV | 13/07/1993 | 31/07/2045 | 8115531315 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |