प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Yashmati Private ITI [1416 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MARKANDEY MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8081009430 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yashmatiiti1416@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | YASHMATI SAMAJIK GRAMOTHAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHRIMATI LEELAVATI SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9793012896 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shrishtis433@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | FARMER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | HARERAM SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9506719034 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 35 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | math/drawing instructor | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | MANIBHUSHAN SHARMA | 31/03/2000 | 31/07/2025 | 7261099568 | |||
2 | PRINCIPAL CLASS-II | SHAILENDRA KUMAR CHAUBE | 01/12/1959 | 01/01/2025 | 8319105471 | yashmatiiti1416@gmail.com | |||
3 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | NEELAM VISHWAKARMA | 03/01/1989 | 01/01/2025 | 6307407242 | yashmatiiti1416@gmail.com | ||
4 | OFFICE AND OTHERS | MATH &DRAWING | DURVIJAY SINGH | 01/07/1957 | 01/01/2025 | 9451745750 | yashmatiiti1416@gmail.com | ||
5 | OFFICE AND OTHERS | SWEEPER | SURESH SHARMA | 01/01/1998 | 31/07/2025 | 9508279091 | |||
6 | OFFICE AND OTHERS | clerk | KM SHRISHTI SHARMA | 30/09/2000 | 01/01/2025 | 9506719034 | sureshsharma92245@gmail.com | ||
7 | INSTRUCTOR | Fitter | LAVKUSH NISHAD | 15/07/1990 | 31/07/2025 | 9026947383 | kush15790@gmail.com | ||
8 | INSTRUCTOR | Fitter | VED PRAKASH VERMA | 25/12/1984 | 01/01/2025 | 9140130805 | yashmatiiti1416@gmail.com | ||
9 | INSTRUCTOR | Fitter | VIJAY KUMAR VISHWAKARMA | 09/09/1985 | 01/02/2025 | 9453707904 | vijay.viswakarma05@gmail.com | ||
10 | INSTRUCTOR | Electrician | SANTOSH KUMAR YADAV | 25/08/1997 | 31/07/2025 | 9455230426 | santoshyadav9455@gmail.com | ||
11 | INSTRUCTOR | Electrician | KM POORTI DEVI | 30/10/1997 | 31/07/2025 | 9793548936 | poortipandey8383@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Smart Class | ||
4 | Other |