|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.K. Institute of Technical Studies Private ITI [1433 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GURU PRASAD DWIVEDI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7985519797 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dwivediguru198@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Sunahara Bhavishya Vikas Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr Chandra Nath Tripath | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415027705 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | inforkgi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Mr Chandra Nath Tripathi | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Sunahara Bhavishya Vikas Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Dr Ashutosh Tripathi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7388535353 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 14 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Radiology Technician | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Dental Laboratory Equipment Technician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Manas Pandey | 01/07/1990 | 31/05/2030 | 7897191919 | inforkgi@gmail.com | |
||
| 2 | OFFICE AND OTHERS | clerk | Guru Prasad Dwivedi | 15/04/1983 | 31/05/2030 | 7985519797 | inforkgi@gmail.com | |
|
| 3 | INSTRUCTOR | Dental Laboratory Equipment Technician | Janardan Singh | 01/07/1990 | 31/05/2030 | 7518156075 | inforkgi@gmail.com | |
|
| 4 | INSTRUCTOR | Radiology Technician | Manas Pandey | 01/07/1990 | 31/05/2030 | 7897191919 | inforkgi@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Dental Laboratory Equipment Technician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Skill Lab | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|