प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Mahaveer Private ITI [1434 ] - Pratapgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ALOK PANDEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9559956606 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | alokpandey158@gmai.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GYAN CHANDRA PANDEY SAMAJIK KALYAN AND VIKASH SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANAND KUMAR DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9559958449 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | alokpandey158@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAHAVEER ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | CHAUSA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DINESH KUMAR PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9559956606 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | PRASHANT PANDEY | 17/05/1995 | 01/08/2026 | 9559956606 | alokpandey1928@gmail.com | |||
2 | VICE PRINCIPAL | ANKIT PANDEY | 13/07/1995 | 01/08/2026 | 7007338759 | alokpandey061993@gmail.com | |||
3 | PRINCIPAL CLASS-I | PRIYANSHU PANDEY | 04/12/1996 | 06/02/2025 | 9559956606 | priyanshupanday95@gmail.com | |||
4 | OFFICE AND OTHERS | CLERK | ALOK KUMAR PANDEY | 26/09/1994 | 06/02/2025 | 9559956606 | alokpandey158@gmail.com | ||
5 | INSTRUCTOR | Fitter | vinod kumar | 01/07/1964 | 31/07/2026 | 9559956606 | alokpandey158@gmail.com | ||
6 | INSTRUCTOR | Fitter | Ram bahadur sahu | 15/07/1993 | 07/07/2045 | 7007338756 | alokpandey158@gmail.com | ||
7 | INSTRUCTOR | Fitter | RAJENDRA KUMAR VISHWAKARMA | 02/10/1980 | 06/02/2025 | 9559956606 | alokpandey061993@gmail.com | ||
8 | INSTRUCTOR | Fitter | RAJ KISHOR | 20/05/1982 | 01/08/2028 | 9559956606 | alokpandey061993@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Skill Lab | ||
6 | Other | ||
7 | Smart Class | ||
8 | ITI Library |