|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-C.P. Gautam Private ITI [1436 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHASHANK SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7007943525 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | fashion.sahu@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | karma yog seva samti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | asha mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9453772788 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajmis2012@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | sonal industries | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | manufacturing | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | shiv raj kushwaha | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8127771348 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | clerk | Information Technology (DST) | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | ANAMIKA SRIVASTAVA | 12/03/1996 | 31/07/2045 | 7084119211 | |
||
| 2 | PRINCIPAL CLASS-II | AMRESH PRATAP SAHU | 20/05/1988 | 31/07/2045 | 9936738703 | amreshsahu10@gmail.com | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | akhilesh kumar | 01/05/1990 | 31/07/2045 | 8318589677 | akhiald74@gmail.com | |
|
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | MOHD ARSH AHMAD | 24/05/2000 | 31/07/2045 | 9389336428 | akhiald74@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | RANJANA PATEL | 12/08/2001 | 31/07/2045 | 8182081630 | RANJANAPATEL.1282001@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Fitter | Avanish Patel | 18/05/2002 | 17/05/2035 | 9118997628 | avanishpatel3434@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Dileep Kumar Sharma | 05/04/1990 | 31/07/2045 | 8318371563 | dileep1786@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | Yogesh singh | 12/03/1995 | 31/07/2045 | 7007730242 | 8686yogesh@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | BHARTENDRA SRIVASTAVA | 16/10/2002 | 31/07/2045 | 6392333685 | BHARTENDRASRIVASTAVA@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|