प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Allahabad Private ITI [1438 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GAUTAM KUMAR MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9454091020 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | allahabaditi@09001010@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA SANTOSHI GRAMEEN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHIVDULAR PATHAK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8858998230 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anupglobal3252@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | FARMER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SATISH CHANDRA PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415377979 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | INSTRUCTOR/CLERK | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | ROHIT KUMAR MISHRA | 13/07/1992 | 01/01/2025 | 9930713583 | rrohit.kumar.unique@gmail.com | ||
2 | PRINCIPAL CLASS-II | GAUTAM KUMAR MISHRA | 20/11/1975 | 01/01/2025 | 8542073163 | mishragautam705@gmail.com | |||
3 | INSTRUCTOR | Fitter | PRADEEP KUMAR | 10/09/1995 | 31/07/2025 | 8738058998 | pradeepgautam700@gmail.com | ||
4 | INSTRUCTOR | Fitter | AJAY KUMAR | 10/01/1988 | 31/07/2025 | 9598329267 | ajay.ku22@gmail.com | ||
5 | INSTRUCTOR | Fitter | NEERAJ KUMAR PANDEY | 10/05/1992 | 01/01/2025 | 9793184379 | neerajkumarlakhrava1992@gmail.com | ||
6 | INSTRUCTOR | Fitter | ABHISHEK KUMAR MISHRA | 06/10/1989 | 01/01/2025 | 9119863146 | abhishekmishra1518@gmail.com | ||
7 | INSTRUCTOR | Fitter | GAUTAM KUMAR | 05/01/1994 | 01/01/2025 | 8299294967 | gautambabu.5194@gmail.com | ||
8 | INSTRUCTOR | Fitter | RAHUL TIWARI | 10/11/1994 | 01/01/2025 | 8299221090 | tiwari98rahul@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Building | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Skill Lab |