प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ram Nihor Patel Smriti PrivateITI Private ITI [1440 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KAMLESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9936001348 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | drkp.91@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MA MANGRI GRAM VIKASH TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SATAI RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936001348 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drkp.91@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAM NIHOR PATEL SMRITI ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICIAN FITTER | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SATAI RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936001348 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 28 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 9 | 1 | 8 | ||
2 | INSTRUCTOR | Electrician | 12 | 1 | 11 | ||
3 | FOREMAN-TRAINING OFFICER | 9 | 2 | 7 | |||
4 | PRINCIPAL CLASS-I | 9 | 1 | 8 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | KAMLESH KUMAR | 13/05/1989 | 11/05/2048 | 9936001348 | ||||
2 | FOREMAN-TRAINING OFFICER | HARISH KUMAR | 14/06/1978 | 05/06/2028 | 7905542746 | ||||
3 | INSTRUCTOR | Fitter | RAVI KUMAR | 10/07/1991 | 08/07/2041 | 8856243612 | |||
4 | INSTRUCTOR | Fitter | HARISH KUMAR | 14/06/1978 | 05/06/2028 | 9936001348 | |||
5 | INSTRUCTOR | Fitter | JITENDAR KUMAR | 24/05/1993 | 16/04/2043 | 9936001348 | |||
6 | INSTRUCTOR | Fitter | AMIT KUMAR | 15/06/1995 | 08/06/2045 | 9794253915 | |||
7 | INSTRUCTOR | Fitter | MAHESH KUMAR | 08/04/1992 | 04/04/2042 | 7905542746 | |||
8 | INSTRUCTOR | Electrician | ARVIND KUMAR | 12/08/1993 | 02/08/2043 | 7905542746 | |||
9 | INSTRUCTOR | Electrician | SUNDAR LAL | 18/01/1990 | 10/01/2040 | 7905542746 | |||
10 | INSTRUCTOR | Electrician | MOHAN PATEL | 07/02/1996 | 05/02/2046 | 7905542746 | |||
11 | INSTRUCTOR | Electrician | ROSAN KUMAR | 07/03/1985 | 02/03/2035 | 7905542746 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |