प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Madhonagar, Maharajganj [145]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PYARELAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9458489445 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pyare123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SOCIETY OF GITI MADHONAGAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARCHANA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415521656 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | archana.mishra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SRI RAM AUTO MOVERS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AUTOMOBILE FRANCHISE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AMIT KUMAR MADDHESHIYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450880440 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | SHRI GANESH GRAMIN VIKAS SHIKSHAN SANSTHAN | SHRI GANESH GRAMIN VIKAS SHIKSHAN SANSTHAN | FARENDA MAHARAJGANJ | 9838499090 | 1 | 1 | 0 | View | |
Computer Operator and Programming Assistant (DST) | 12 | N | SHRI GANESH GRAMIN VIKAS SHIKSHAN SANSTHAN | SHRI GANESH GRAMIN VIKAS SHIKSHAN SANSTHAN | FARENDA MAHARAJGANJ | 9838499090 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Dairying | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Mechanic Two And Three Wheeler | 2 | 0 | 2 | ||
14 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
15 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
16 | OFFICE AND OTHERS | STORE ATTENDENT | 1 | 1 | 0 | ||
17 | OFFICE AND OTHERS | LDC | 2 | 2 | 0 | ||
18 | OFFICE AND OTHERS | Assistant Store Keeper | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | INSTRUCTOR I.T. Lab | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | INSTRUCTOR Workshop Calculation And Science | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | INSTRUCTOR Employabilitay Skills | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 2 | 0 | 2 | ||
23 | OFFICE AND OTHERS | WATCHMAN | 3 | 3 | 0 | ||
24 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
25 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
26 | OFFICE AND OTHERS | SWEEPER | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WATCHMAN | MADAN PAL RAW GAUTAM | 05/10/1980 | 31/10/2040 | 9935848326 | madanpal1980@gmail.com | ||
2 | OFFICE AND OTHERS | LDC | DHARMENDRA SINGH | 03/02/1973 | 28/02/2033 | 9415362520 | dharmendarsingh03021973@gmail.com | ||
3 | OFFICE AND OTHERS | UDC | VIJAY KUMAR | 05/10/1969 | 31/10/2029 | 7007827300 | vk051069@gmail.com | ||
4 | OFFICE AND OTHERS | PEON | PRASENJIT | 01/07/1968 | 30/06/2028 | 9695787569 | prasenjeetgiti145@gmail.com | ||
5 | FOREMAN-TRAINING OFFICER | RAMANAND | 06/06/1965 | 30/06/2025 | 9839376996 | ramananditi152@gmail.com | |||
6 | OFFICE AND OTHERS | WATCHMAN | AWADHESH PRASAD SINGH | 02/02/1969 | 28/02/2029 | 7488819998 | awdheshprasadsingh643@gmail.com | ||
7 | OFFICE AND OTHERS | LDC | SRI RAM DWIVEDI | 12/07/1972 | 31/07/2032 | 9838809680 | shriramgudu@gmail.com | ||
8 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | SURYA PRAKASH YADAV | 17/10/1988 | 31/10/2048 | 8874684669 | suryayadav8874@gmail.com | ||
9 | INSTRUCTOR | Welder | MAHENDARA KUMAR KASHYAP | 10/07/1981 | 31/07/2041 | 9005098703 | mkmahendra044@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic | |
2 | Sewing Technology | |
3 | Dress Making | |
4 | Cosmetology | |
5 | Draughtsman (Civil) | |
6 | Turner | |
7 | Welder | |
8 | Electrician | |
9 | Fitter | |
10 | Mechanic (Motor Vehicle) | |
11 | Mechanic Two And Three Wheeler | |
12 | Mechanic (Refrigeration and Air-Conditioning) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab |