प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Heerawati Singh Private ITI [1453 ] - Pratapgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAKESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452701706 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hsitiankit90@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAJPOOT FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MANISH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415719088 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | hsitiankit90@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MANISH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | GARWARA,PRATAPGARH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANISH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415719088 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | OFFICE ATTENDENT | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | DEEPAK KUMAR MISHRA | 25/07/1991 | 31/07/2024 | 9452701706 | ||||
2 | OFFICE AND OTHERS | OFFICE ATTENDENT | RAMESH KUMAR SHUKLA | 01/08/1976 | 31/07/2026 | 9452701706 | |||
3 | PRINCIPAL CLASS-I | DEEPAK KUMAR MISHRA | 25/07/1991 | 27/07/2024 | 9452701706 | ||||
4 | INSTRUCTOR | Fitter | ABHISHEK PATEL | 13/12/1986 | 31/07/2024 | 9839453729 | |||
5 | INSTRUCTOR | Electrician (DST) | VIMLESH KUMAR PATEL | 16/06/1989 | 31/07/2026 | 8568845555 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) |