प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ram Autar Maurya Private ITI [1459 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRINCIPAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9919676253 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yadavtrishul@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KRISHNA SAMAJIK SEWA SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHIV KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9889149870 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | krishnaram9936@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KRISHNA SAMAJIK SEWA SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KRISHNA RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936638324 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | RAM AUTAR MAURYA AUDHOGIK PRASHIKSHAN KENDRA | KRISHNA RAM | SARAY LILI URF KHOJAPUR PHULPUR PRAYAGRAJ | 9936638324 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | RAM AUTAR MAURYA AUDHOGIK PRASHIKSHAN KENDRA | KRISHNA RAM | SARAY LILI URF KHOJAPUR PHULPUR PRAYAGRAJ | 9936638324 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | KAMLESH KUMAR SINGH | 01/05/1973 | 01/05/2033 | 9919676253 | yadavtrishul@gmail.com | |||
2 | OFFICE AND OTHERS | LDC | AJEET KUMAR SINGH | 15/06/1989 | 15/06/2049 | 9554991643 | ajeets8726@gmail.com | ||
3 | VICE PRINCIPAL | YADAV TRISHUL DHARI | 05/03/1986 | 05/03/2046 | 9919676253 | yadavtrishul@gmail.com | |||
4 | FOREMAN-TRAINING OFFICER | UPADESH KUMAR | 05/07/1992 | 05/07/2052 | 9554991643 | updeshkumar0@gmail.com | |||
5 | INSTRUCTOR | Electrician | RAJESH KUMAR | 15/07/1997 | 15/07/2057 | 6394297503 | lal995640@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | ITI Lab | ||
3 | Building | ||
4 | Entry Gate |