प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Government ITI, Azamgarh [146]

Basic Details

SCVT Code 146
NCVT MIS Code GU09001583
District Azamgarh
Tehsil Azamgarh Sadar
Block PALHANI
PIN Code 276001
Complete Postal Address Harra Ki Chungi, Azamgarh
Office Landline No. 05462267755
Office Mobile No. 9415564469
Office Alternate No. NA
Email ID giti146@vppup.in
Twitter Handle https://twitter.com/AshokKu67093851
Facebook ID Principalazm
You Tube Channel GITI Azamgarh
Lattitude 26.085249
Lattitude 83.1923442

Principal Details

Name : Ashok Kumar
Date of Birth : 26/10/1967
Date of Retirement : 31/10/2027
Batch : 1999
Email ID : giti146@vppup.in
Mobile No : 9415564469
WhatsApp No : 9415564469
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge Ajay Kumar Yadav
Designation of Placement Cell In-Charge FOREMAN-TRAINING OFFICER
Mobile No of Placement Cell In-Charge 8299436069
Email ID of Placement Cell In-Charge giti146@vppup.in
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 Durvasha Jaiswara 8808324870 FOREMAN-TRAINING OFFICER
2 Jai Prakash 8887752047 FOREMAN-TRAINING OFFICER
3 Dayaram 9651639616 FOREMAN-TRAINING OFFICER
4 Fateh bahadur Verma 9795687840 INSTRUCTOR

Institute Management Committee Details

Name of IMC IMC of ITI Azamgarh
Name of IMC Chairman Shri Vinod Kumar Jaiswal
Mobile Number of IMC Chairman 9415227876
Email ID of IMC Chairman banenggco@gmail.com
Industry Name of IMC Chairman BANARAS ENGINEERING Co. Pvt. Ltd. VARANASI
Sector of IMC Industry Government
Name of IMC Secretary Shri Ashok Kumar
Mobile Number of IMC Secretary 9450626506
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 S. N. RAM SANYUKT NIDESHAK (PRASHIKSHAN/SHISHIKSHU), AZAMGARH MANDAL, AZAMGARH JOINT DIRECTOR
2 KUNDAN KUMAR VERMA DISHA INTERPRISES AZAMGARH Proprietor
3 IFTEKHAR AHMAD GOVT. POLYTECHNIC, AZAMGARH PRINCIPAL
4 SHANKAR PRASAD DEEP MOTORS MAIDIPUR AZAMGARH C.E.O.
5 ARVIND PRAJAPATI SUPER ICECREAM AZAMGARH Proprietor
6 POONAM RANI SEWAYOJAN KARYALAY, AZAMGARH R.E.O.
7 ANIL KUMAR D.D.I. HARIBANSHPUR AZAMGARH C.E.O.
8 SHIV KUMAR GOVT. ITI, AZAMGARH FOREMAN
9 SANJEEV YADAV GOVT. ITI, AZAMGARH STUDENT

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 871
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Sewing Technology 12 N 1 2 0 View  
Sewing Technology 12 N 2 1 0 View  
Electrician Power Distribution 24 E 1 1 0 View  
Electrician Power Distribution 24 E 2 1 0 View  
Cosmetology 12 N 1 1 0 View  
Surface Ornamentation Techniques (Embroidery) 12 N 1 1 0 View  
Surface Ornamentation Techniques (Embroidery) 12 N 2 1 0 View  
Fashion Design & Technology 12 N 1 1 0 View  
Fashion Design & Technology 12 N 2 1 0 View  
Fitter 24 E 1 7 0 View  
Fitter 24 E 2 6 0 View  
Wireman 24 E 1 4 0 View  
Turner 24 E 1 4 0 View  
Turner 24 E 2 5 0 View  
Machinist 24 E 1 2 0 View  
Machinist 24 E 2 2 0 View  
Electrician 24 E 1 9 0 View  
Welder 12 E 1 4 0 View  
Plumber 12 E 1 1 0 View  
Carpenter(Wood Work Technician) 12 E 1 1 0 View  
Carpenter(Wood Work Technician) 12 E 2 1 0 View  
Sheet Metal Worker 12 E 1 1 0 View  
Draughtsman (Mechanical) 24 E 1 1 0 View  
Draughtsman (Mechanical) 24 E 2 1 0 View  
Stenographer & Secretarial Assistant (Hindi) 12 N 1 1 0 View  
Stenographer & Secretarial Assistant (Hindi) 12 N 2 1 0 View  
Mechanic (Motor Vehicle) 24 E 1 1 0 View  
Draughtsman (Civil) 24 E 1 1 0 View  
Draughtsman (Civil) 24 E 2 1 0 View  

Trade Details (DST)

Trade Name Trade Duration (Months) Trade Type Industry Name Industry Partner Name Industry Partner Address Industry Partner Mobile No. Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Fitter (DST) 24 E Riyadh Automobile Azamgarh Riyadh Millatnagar Arazibag, azamgarh 9415200365 1 1 0 View  
Electrician (DST) 24 E Rahul Industries Rahul Ahibaranpur, Azamgarh 7007080834 2 1 0 View  
Turner (DST) 24 E Banaras Engineering Co. Pvt. Ldt Vinod Kumar Jaiswal s-10/8 Makbul Alam Road, Varanasi 9450626506 2 1 0 View  
Mechanic (Motor Vehicle) (DST) 24 E Akashdeep Traders Sales and Service (Sonalika) Ravindra Kumar Sarfuddinpur Azamgarh 9919622999 2 1 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Electrician 8 3 5
2 INSTRUCTOR Wireman 4 1 3
3 INSTRUCTOR Welder 4 2 2
4 INSTRUCTOR Draughtsman (Mechanical) 1 1 0
5 INSTRUCTOR Draughtsman (Civil) 1 1 0
6 INSTRUCTOR Stenographer & Secretarial Assistant (Hindi) 1 0 1
7 INSTRUCTOR Sheet Metal Worker 1 1 0
8 INSTRUCTOR Mechanic (Motor Vehicle) 1 1 0
9 INSTRUCTOR Cosmetology 1 1 0
10 INSTRUCTOR Fashion Design & Technology 1 0 1
11 INSTRUCTOR Surface Ornamentation Techniques (Embroidery) 1 1 0
12 INSTRUCTOR Sewing Technology 2 1 1
13 INSTRUCTOR Fitter 13 8 5
14 INSTRUCTOR Turner 8 5 3
15 INSTRUCTOR Machinist 4 1 3
16 INSTRUCTOR Plumber 1 0 1
17 INSTRUCTOR Carpenter(Wood Work Technician) 1 0 1
18 PRINCIPAL CLASS-II 1 0 1
19 FOREMAN-TRAINING OFFICER 7 4 3
20 PRINCIPAL CLASS-I 1 1 0
21 OFFICE AND OTHERS Senior Store Keeper 1 1 0
22 OFFICE AND OTHERS Compounder 1 0 1
23 OFFICE AND OTHERS Fourth Class 19 7 12
24 OFFICE AND OTHERS Sweeper 2 0 2
25 OFFICE AND OTHERS Workshop Attendant 4 3 1
26 OFFICE AND OTHERS Fourth Class (Female) 1 0 1
27 OFFICE AND OTHERS Junior Assistant 3 1 2
28 OFFICE AND OTHERS Sweeper (Female) 1 0 1
29 OFFICE AND OTHERS Store Keeper 1 1 0
30 OFFICE AND OTHERS Junior Store Keeper 2 0 2
31 OFFICE AND OTHERS Dreser 1 0 1
32 OFFICE AND OTHERS Main Senior Assistant 1 1 0 Opposite Post
33 OFFICE AND OTHERS Senior Assistant 4 4 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS Senior Assistant Arvind Kumar 15/08/1979 31/08/2039 9451864917 ~/Content/StaffPhoto/146_6_637801981034428176.jpg
2 OFFICE AND OTHERS Junior Assistant Bate Krishn Tripathi 06/09/1973 30/09/2033 6394498621 ~/Content/StaffPhoto/146_6_637801984231307651.jpg
3 OFFICE AND OTHERS Senior Assistant Manoj Kumar 20/01/1974 31/07/2034 9118039406 ~/Content/StaffPhoto/146_2_637801978419268231.jpg
4 FOREMAN-TRAINING OFFICER Radheshyam 22/06/1972 31/07/2032 9415833901 ~/Content/StaffPhoto/146_4_637801817392676608.jpg
5 FOREMAN-TRAINING OFFICER Indu devi 22/06/1971 30/12/2031 8004435013 ~/Content/StaffPhoto/146_4_637801818001087709.jpg
6 FOREMAN-TRAINING OFFICER shiv kumar 01/08/1964 31/07/2024 9450030947 ~/Content/StaffPhoto/146_4_637801813630808590.jpg
7 FOREMAN-TRAINING OFFICER Ajay Kumar Yadav 01/06/1972 31/07/2032 9415833901 ~/Content/StaffPhoto/146_4_637801814637639875.jpg
8 PRINCIPAL CLASS-I Ashok Kumar 26/10/1967 31/10/2027 9450626506 giti146@vppup.in ~/Content/StaffPhoto/146_5_637801788283246783.jpg
9 OFFICE AND OTHERS Senior Assistant Savita Srivastava 01/01/1967 31/12/2026 9455632785 ~/Content/StaffPhoto/146_6_637801990914754468.jpg
10 INSTRUCTOR Fitter Ashwani Kumar Pandey 01/01/1969 31/12/2029 9451556646 pandey2iti@gmail.com ~/Content/StaffPhoto/146_2_637801818970733145.jpg
11 INSTRUCTOR Fitter Indrapati Kumar 05/07/1992 31/07/2052 8630292186 ~/Content/StaffPhoto/146_2_637801847563821371.jpg
12 INSTRUCTOR Fitter Gyanendra Kumar Giri 26/06/1992 30/06/2052 9140054442 ~/Content/StaffPhoto/146_2_637801851714970682.jpg
13 INSTRUCTOR Fitter Afat Yadav 13/01/1981 13/01/2041 9616381709 ~/Content/StaffPhoto/146_2_637801841592260792.jpg
14 INSTRUCTOR Fitter Anees Siddiqui 11/05/1988 30/05/2048 9507263647 ~/Content/StaffPhoto/146_2_637801842858471778.jpg
15 INSTRUCTOR Fitter Dharmendra Kumar Rao 02/08/1977 31/08/2037 9936624600 ~/Content/StaffPhoto/146_2_637801837701443080.jpg
16 INSTRUCTOR Fitter Sanjeet Bera 06/10/1972 31/07/2032 9452637308 ~/Content/StaffPhoto/146_2_637801820142088539.jpg
17 INSTRUCTOR Fitter Dharmendra Kumar Singh 06/08/1980 31/08/2040 9935802865 ~/Content/StaffPhoto/146_2_637801821942322926.jpg
18 INSTRUCTOR Turner Anil Kumar 18/03/1972 31/07/2032 9415821529 ~/Content/StaffPhoto/146_2_637801971051601755.jpg
19 INSTRUCTOR Turner Arvind Kumar Upadhyay 08/08/1975 31/07/2035 9455435903 ~/Content/StaffPhoto/146_2_637801971851134089.jpg
20 INSTRUCTOR Turner Kshama Rai 07/10/1988 31/10/2048 8840824263 ~/Content/StaffPhoto/146_2_637801974712856846.jpg
21 INSTRUCTOR Turner Pratima Kumari 02/04/1990 30/04/2050 9198811817 ~/Content/StaffPhoto/146_2_637801975468014151.jpg
22 INSTRUCTOR Turner Shrikant Yadav 15/10/1991 31/10/2051 9305382725 ~/Content/StaffPhoto/146_2_637801972601447578.jpg
23 INSTRUCTOR Turner Anjali Rai 12/01/1991 30/11/2051 9450141082 ~/Content/StaffPhoto/146_2_637801973525667685.jpg
24 INSTRUCTOR Turner Priyanka Rajpoot 14/04/1982 31/07/2043 7290802039 ~/Content/StaffPhoto/146_2_637801960665024675.jpg
25 INSTRUCTOR Turner Ravindra Kumar 06/07/1977 31/07/2037 9451828843 ~/Content/StaffPhoto/146_2_637801962486902239.jpg
26 INSTRUCTOR Turner Omprakash Yadav 06/06/1975 06/06/2035 9452874564 ~/Content/StaffPhoto/146_2_637801964537842549.jpg
27 INSTRUCTOR Turner Omprakash 01/01/1982 31/07/2051 9455793814 ~/Content/StaffPhoto/146_2_637801961550807153.jpg
28 INSTRUCTOR Turner Indrajeet Yadav 18/01/1966 31/01/2026 9450995611 ~/Content/StaffPhoto/146_2_637801965623625344.jpg
29 INSTRUCTOR Turner Sumit Kumar Verma 25/10/1991 31/10/2051 8826446746 ~/Content/StaffPhoto/146_2_637801966932533428.jpg
30 INSTRUCTOR Turner Vivek Kumar Pandey 13/01/1979 31/01/2039 9452234134 ~/Content/StaffPhoto/146_2_637801968984880039.jpg
31 INSTRUCTOR Turner Vinod Kumar Singh 05/01/1973 31/01/2033 9450776876 ~/Content/StaffPhoto/146_2_637801970226913016.jpg
32 INSTRUCTOR Turner Manoj Kumar 20/01/1974 31/07/2034 9118039406 ~/Content/StaffPhoto/146_2_637801978419268231.jpg
33 INSTRUCTOR Turner Nandlal Srivastava 05/07/1972 31/07/2032 9335144793 ~/Content/StaffPhoto/146_2_637801948896462570.jpg
34 INSTRUCTOR Turner Dharmdeo 19/06/1976 30/06/2021 9448625026 ~/Content/StaffPhoto/146_2_637801950915045930.jpg
35 INSTRUCTOR Turner Shahid 18/01/1978 31/01/2038 7007933077 ~/Content/StaffPhoto/146_2_637801954131591973.jpg
36 INSTRUCTOR Turner Vijay Pratap 01/07/1993 30/06/2053 7905948136 ~/Content/StaffPhoto/146_2_637801954961587657.jpg
37 INSTRUCTOR Turner Fateh Bahadur Verma 03/07/1979 31/07/2039 9795687840 ~/Content/StaffPhoto/146_2_637801953571438572.jpg
38 INSTRUCTOR Turner Dinesh Chandra Gautam 14/04/1982 31/07/2043 9794653427 ~/Content/StaffPhoto/146_2_637801958092208727.jpg
39 INSTRUCTOR Turner Harendra Kumar Yadav 24/02/1979 28/02/2039 9451728922 ~/Content/StaffPhoto/146_2_637801968008628682.jpg
40 INSTRUCTOR Machinist Rajesh Kumar Rai 01/01/1975 31/12/2034 9451529337 ~/Content/StaffPhoto/146_2_637801957428770103.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Wireman
2 Welder
3 Stenographer & Secretarial Assistant (Hindi)
4 Electrician Power Distribution
5 Fitter
6 Sewing Technology
7 Fashion Design & Technology
8 Cosmetology
9 Plumber
10 Carpenter(Wood Work Technician)
11 Sheet Metal Worker
12 Turner
13 Machinist
14 Electrician