![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Janta Vedic private ITI [1464 ] - Baraut Baghpat
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Naresh pal singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9897213052 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | nareshchauhannc6986936@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAAT SHKSHA SABHA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | JAGBIR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9897020603 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | 10ranaamit@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Janta vedic iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | iti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MONIKA RANA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8468001988 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | 1 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | 4 | |
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | 1 | ||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 3 | 3 | 3 | 0 | ||
8 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | 1 | |
9 | OFFICE AND OTHERS | Udc | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | Ldc | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ATANDANT | AMIT | 12/01/2002 | 11/01/2062 | 7668060094 | ww.amitsharma901207@gmail.com | ![]() |
|
2 | FOREMAN-TRAINING OFFICER | RITIK KUMAR | 01/02/1997 | 31/01/2057 | 8923696446 | ritikkumar345@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | LDC | CHETAN TOMAR | 30/01/1989 | 29/01/2039 | 8006146435 | tomarchetan571@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | ATANDENT | RAVINDER | 02/01/1979 | 01/01/2039 | 8881431303 | ravinder.baoli@gmail.com | ![]() |
|
5 | VICE PRINCIPAL | NARESHPAL SINGH | 06/03/1997 | 05/03/2027 | 9897213052 | nareshchauhannc6986936@gmail.com | ![]() |
||
6 | PRINCIPAL CLASS-I | RAHUL KUMAR | 12/09/1995 | 11/09/2055 | 7669223588 | rahul766922@gmail.com | ![]() |
||
7 | OFFICE AND OTHERS | UDC | HARBIR SINGH | 02/07/1962 | 01/07/2022 | 8126923625 | ![]() |
||
8 | OFFICE AND OTHERS | LDC | JOGINDRA | 05/05/1996 | 04/05/2056 | 7668952074 | kumarjogindra1996@gmail.com | ![]() |
|
9 | OFFICE AND OTHERS | STOR KEEPAR | CHAND | 16/09/2003 | 15/09/2057 | 9548649413 | chandchauchan425@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | BRAJLAL SHARMA | 16/07/2000 | 15/07/2060 | 7505216146 | brajsharma.bs@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | ROHIT KUMAR | 10/06/2003 | 09/06/2057 | 7599863313 | rohitkumar90845592@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | RAHUL KUMAR | 12/02/1980 | 11/02/2040 | 7456876404 | rahuldangirajpur@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SUSHIL SHARMA | 18/12/1960 | 17/12/2020 | 7456876404 | rahuldangirajpur@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | KULDEEP KUMAR | 20/04/1985 | 19/04/2045 | 9761279336 | kuldeepkalyan@gmail.com | ![]() |
|
15 | INSTRUCTOR | Electrician | KM. PARVITA | 23/11/1997 | 22/11/2057 | 7668731800 | kmparvita250611@gmail.com | ![]() |
|
16 | INSTRUCTOR | Electronics Mechanic | NADEEM | 10/07/2002 | 09/07/2062 | 9870861753 | nadeemmali5249@gmail.com | ![]() |
|
17 | INSTRUCTOR | Electronics Mechanic | NIDHISH | 07/08/1998 | 06/08/2058 | 8279377675 | nidhishsharma514@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic | ![]() |
2 | Fitter | ![]() |
3 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ![]() |
![]() |